Menu

Last Readings (11 mins ago) Tue, 21 May 2013 23:10 +10:00 Seven Days Extremes
Parameter When Value Minimum Maximum
11 mins ago 34.27 km/h ENE (18.51 knots) 2.29 km/h (1.24 knots) 42.84 km/h (23.13 knots)
11 mins ago 25.37 °C 25.12 °C 26.24 °C
11 mins ago 0.1 mm 0.0 mm 2.1 mm
11 mins ago 65.7 % 58.0 % 91.0 %
11 mins ago 24.7 °C 20.4 °C 26.6 °C
11 mins ago 1013.3 hpa 1010.0 hpa 1017.1 hpa
No quality control performed Bad data Probably bad data Probably good data Good data
Date wind speed water temperature@8.5m rain humidity air temperature air pressure
2013-05-21 23:10 PM GMT+10:00 34.27 km/h ENE (18.51 knots) 25.37 °C 0.1 mm 65.7 % 24.7 °C 1013.3 hpa
2013-05-21 23:00 PM GMT+10:00 35.82 km/h ENE (19.34 knots) 25.37 °C 0.1 mm 66.0 % 24.7 °C 1013.3 hpa
2013-05-21 22:50 PM GMT+10:00 35.03 km/h ENE (18.91 knots) 25.36 °C 0.1 mm 65.3 % 24.7 °C 1013.2 hpa
2013-05-21 22:40 PM GMT+10:00 34.67 km/h ENE (18.72 knots) 25.35 °C 0.1 mm 67.4 % 24.8 °C 1013.2 hpa
2013-05-21 22:30 PM GMT+10:00 35.39 km/h ENE (19.11 knots) 25.35 °C 0.1 mm 65.7 % 24.6 °C 1013.3 hpa
2013-05-21 22:20 PM GMT+10:00 35.71 km/h ENE (19.28 knots) 25.34 °C 0.1 mm 66.9 % 24.7 °C 1013.2 hpa
2013-05-21 22:10 PM GMT+10:00 36.0 km/h ENE (19.44 knots) 25.33 °C 0.1 mm 66.2 % 24.7 °C 1013.2 hpa
2013-05-21 22:00 PM GMT+10:00 35.03 km/h ENE (18.91 knots) 25.34 °C 0.1 mm 66.6 % 24.7 °C 1013.4 hpa
2013-05-21 21:50 PM GMT+10:00 35.93 km/h ENE (19.4 knots) 25.34 °C 0.1 mm 65.8 % 24.6 °C 1013.4 hpa
2013-05-21 21:40 PM GMT+10:00 33.41 km/h ENE (18.04 knots) 25.33 °C 0.1 mm 67.3 % 24.7 °C 1013.6 hpa
2013-05-21 21:30 PM GMT+10:00 33.66 km/h ENE (18.17 knots) 25.32 °C 0.1 mm 66.8 % 24.8 °C 1013.7 hpa
2013-05-21 21:20 PM GMT+10:00 35.03 km/h E (18.91 knots) 25.32 °C 0.1 mm 66.6 % 24.8 °C 1013.7 hpa
2013-05-21 21:10 PM GMT+10:00 33.41 km/h ENE (18.04 knots) 25.32 °C 0.1 mm 67.2 % 24.7 °C 1013.7 hpa
2013-05-21 21:00 PM GMT+10:00 33.98 km/h E (18.35 knots) 25.32 °C 0.1 mm 67.0 % 24.8 °C 1013.7 hpa
2013-05-21 20:50 PM GMT+10:00 32.44 km/h E (17.51 knots) 25.33 °C 0.1 mm 67.2 % 24.7 °C 1013.7 hpa
2013-05-21 20:40 PM GMT+10:00 33.59 km/h E (18.14 knots) 25.33 °C 0.1 mm 66.5 % 24.7 °C 1013.8 hpa
2013-05-21 20:30 PM GMT+10:00 32.29 km/h E (17.44 knots) 25.34 °C 0.1 mm 67.2 % 24.6 °C 1013.8 hpa
2013-05-21 20:20 PM GMT+10:00 32.94 km/h E (17.79 knots) 25.34 °C 0.1 mm 66.2 % 24.6 °C 1013.7 hpa
2013-05-21 20:10 PM GMT+10:00 32.65 km/h E (17.63 knots) 25.35 °C 0.1 mm 66.2 % 24.7 °C 1013.6 hpa
2013-05-21 20:00 PM GMT+10:00 31.36 km/h E (16.93 knots) 25.35 °C 0.1 mm 67.5 % 24.7 °C 1013.7 hpa
2013-05-21 19:50 PM GMT+10:00 31.54 km/h E (17.03 knots) 25.37 °C 0.1 mm 67.9 % 24.7 °C 1013.6 hpa
2013-05-21 19:40 PM GMT+10:00 29.05 km/h E (15.69 knots) 25.37 °C 0.1 mm 68.0 % 24.7 °C 1013.6 hpa
2013-05-21 19:30 PM GMT+10:00 28.94 km/h E (15.63 knots) 25.34 °C 0.1 mm 67.2 % 24.6 °C 1013.5 hpa
2013-05-21 19:20 PM GMT+10:00 27.31 km/h E (14.74 knots) 25.32 °C 0.1 mm 68.1 % 24.7 °C 1013.6 hpa
2013-05-21 19:10 PM GMT+10:00 24.65 km/h E (13.31 knots) 25.3 °C 0.1 mm 68.6 % 24.7 °C 1013.7 hpa
2013-05-21 19:00 PM GMT+10:00 22.92 km/h E (12.37 knots) 25.29 °C 0.1 mm 68.0 % 24.7 °C 1013.6 hpa
2013-05-21 18:50 PM GMT+10:00 23.49 km/h E (12.68 knots) 25.3 °C 0.1 mm 68.5 % 24.8 °C 1013.6 hpa
2013-05-21 18:40 PM GMT+10:00 22.12 km/h E (11.94 knots) 25.32 °C 0.1 mm 69.8 % 24.8 °C 1013.5 hpa
2013-05-21 18:30 PM GMT+10:00 21.0 km/h ESE (11.34 knots) 25.32 °C 0.1 mm 68.5 % 24.8 °C 1013.3 hpa
2013-05-21 18:20 PM GMT+10:00 21.6 km/h E (11.66 knots) 25.32 °C 0.0 mm 68.3 % 24.7 °C 1013.1 hpa
2013-05-21 18:10 PM GMT+10:00 21.06 km/h E (11.37 knots) 25.32 °C 0.0 mm 68.3 % 24.8 °C 1013.0 hpa
2013-05-21 18:00 PM GMT+10:00 20.86 km/h E (11.26 knots) 25.32 °C 0.0 mm 68.7 % 24.8 °C 1013.0 hpa
2013-05-21 17:50 PM GMT+10:00 21.25 km/h E (11.47 knots) 25.33 °C 0.0 mm 69.0 % 24.9 °C 1012.8 hpa
2013-05-21 17:40 PM GMT+10:00 21.81 km/h E (11.78 knots) 25.33 °C 0.0 mm 68.3 % 24.8 °C 1012.6 hpa
2013-05-21 17:30 PM GMT+10:00 20.23 km/h E (10.92 knots) 25.33 °C 0.0 mm 68.0 % 24.8 °C 1012.5 hpa
2013-05-21 17:20 PM GMT+10:00 19.99 km/h E (10.79 knots) 25.34 °C 0.0 mm 69.3 % 24.9 °C 1012.3 hpa
2013-05-21 17:10 PM GMT+10:00 19.3 km/h E (10.42 knots) 25.34 °C 0.0 mm 68.1 % 25.0 °C 1012.2 hpa
2013-05-21 17:00 PM GMT+10:00 20.58 km/h E (11.11 knots) 25.34 °C 0.0 mm 67.2 % 25.0 °C 1012.1 hpa
2013-05-21 16:50 PM GMT+10:00 22.05 km/h E (11.9 knots) 25.34 °C 0.0 mm 66.7 % 25.0 °C 1011.9 hpa
2013-05-21 16:40 PM GMT+10:00 22.72 km/h E (12.27 knots) 25.33 °C 0.0 mm 68.9 % 25.0 °C 1011.9 hpa
2013-05-21 16:30 PM GMT+10:00 22.73 km/h E (12.27 knots) 25.33 °C 0.0 mm 67.9 % 25.0 °C 1011.7 hpa
2013-05-21 16:20 PM GMT+10:00 23.9 km/h E (12.91 knots) 25.33 °C 0.0 mm 67.0 % 24.9 °C 1011.6 hpa
2013-05-21 16:10 PM GMT+10:00 23.5 km/h ENE (12.69 knots) 25.34 °C 0.0 mm 68.2 % 24.9 °C 1011.5 hpa
2013-05-21 16:00 PM GMT+10:00 23.14 km/h ENE (12.5 knots) 25.34 °C 0.0 mm 68.8 % 25.0 °C 1011.4 hpa
2013-05-21 15:50 PM GMT+10:00 23.41 km/h ENE (12.64 knots) 25.35 °C 0.0 mm 67.4 % 25.1 °C 1011.4 hpa
2013-05-21 15:40 PM GMT+10:00 24.12 km/h ENE (13.03 knots) 25.37 °C 0.0 mm 66.5 % 24.9 °C 1011.4 hpa
2013-05-21 15:30 PM GMT+10:00 24.32 km/h ENE (13.13 knots) 25.4 °C 0.0 mm 66.5 % 25.0 °C 1011.4 hpa
2013-05-21 15:20 PM GMT+10:00 24.12 km/h ENE (13.02 knots) 25.4 °C 0.0 mm 67.4 % 25.1 °C 1011.4 hpa
2013-05-21 15:10 PM GMT+10:00 23.7 km/h E (12.8 knots) 25.42 °C 0.0 mm 67.3 % 25.1 °C 1011.5 hpa
2013-05-21 15:00 PM GMT+10:00 23.05 km/h ENE (12.44 knots) 25.42 °C 0.0 mm 66.7 % 25.1 °C 1011.6 hpa
2013-05-21 14:50 PM GMT+10:00 23.84 km/h ENE (12.87 knots) 25.43 °C 0.0 mm 66.3 % 25.1 °C 1011.8 hpa
2013-05-21 14:40 PM GMT+10:00 23.67 km/h ENE (12.78 knots) 25.43 °C 0.0 mm 67.5 % 25.2 °C 1011.9 hpa
2013-05-21 14:30 PM GMT+10:00 25.02 km/h E (13.51 knots) 25.43 °C 0.0 mm 65.8 % 25.0 °C 1011.9 hpa
2013-05-21 14:20 PM GMT+10:00 25.43 km/h ENE (13.73 knots) 25.43 °C 0.0 mm 66.0 % 25.0 °C 1012.1 hpa
2013-05-21 14:10 PM GMT+10:00 24.8 km/h ENE (13.39 knots) 25.45 °C 0.0 mm 68.6 % 25.1 °C 1012.2 hpa
2013-05-21 14:00 PM GMT+10:00 25.15 km/h ENE (13.58 knots) 25.45 °C 0.0 mm 68.5 % 25.0 °C 1012.4 hpa
2013-05-21 13:50 PM GMT+10:00 24.88 km/h ENE (13.44 knots) 25.49 °C 0.0 mm 67.6 % 25.0 °C 1012.4 hpa
2013-05-21 13:40 PM GMT+10:00 24.16 km/h ENE (13.05 knots) 25.53 °C 0.0 mm 67.5 % 25.1 °C 1012.7 hpa
2013-05-21 13:30 PM GMT+10:00 24.52 km/h ENE (13.24 knots) 25.53 °C 0.0 mm 67.6 % 25.0 °C 1013.0 hpa
2013-05-21 13:20 PM GMT+10:00 25.09 km/h ENE (13.55 knots) 25.55 °C 0.0 mm 67.5 % 25.1 °C 1012.9 hpa
2013-05-21 13:10 PM GMT+10:00 26.96 km/h ENE (14.56 knots) 25.53 °C 0.0 mm 67.8 % 25.1 °C 1013.2 hpa
2013-05-21 13:00 PM GMT+10:00 27.61 km/h ENE (14.91 knots) 25.53 °C 0.0 mm 67.7 % 25.0 °C 1013.2 hpa
2013-05-21 12:50 PM GMT+10:00 28.53 km/h ENE (15.4 knots) 25.52 °C 0.0 mm 68.6 % 25.2 °C 1013.3 hpa
2013-05-21 12:40 PM GMT+10:00 28.0 km/h ENE (15.12 knots) 25.53 °C 0.0 mm 69.4 % 25.2 °C 1013.4 hpa
2013-05-21 12:30 PM GMT+10:00 27.22 km/h ENE (14.7 knots) 25.54 °C 0.0 mm 68.5 % 25.2 °C 1013.7 hpa
2013-05-21 12:20 PM GMT+10:00 25.97 km/h ENE (14.02 knots) 25.53 °C 0.0 mm 69.9 % 25.2 °C 1014.0 hpa
2013-05-21 12:10 PM GMT+10:00 26.43 km/h ENE (14.27 knots) 25.53 °C 0.0 mm 68.5 % 25.0 °C 1014.2 hpa
2013-05-21 12:00 PM GMT+10:00 27.14 km/h ENE (14.65 knots) 25.51 °C 0.0 mm 68.3 % 25.2 °C 1014.3 hpa
2013-05-21 11:50 AM GMT+10:00 26.22 km/h ENE (14.16 knots) 25.53 °C 0.0 mm 69.2 % 25.2 °C 1014.4 hpa
2013-05-21 11:40 AM GMT+10:00 26.5 km/h ENE (14.31 knots) 25.52 °C 0.0 mm 69.0 % 25.1 °C 1014.6 hpa
2013-05-21 11:30 AM GMT+10:00 25.92 km/h ENE (14.0 knots) 25.56 °C 0.0 mm 68.8 % 25.2 °C 1014.9 hpa
2013-05-21 11:20 AM GMT+10:00 25.69 km/h ENE (13.87 knots) 25.57 °C 0.0 mm 68.7 % 25.1 °C 1015.0 hpa
2013-05-21 11:10 AM GMT+10:00 26.59 km/h ENE (14.36 knots) 25.57 °C 0.0 mm 69.5 % 25.3 °C 1015.1 hpa
2013-05-21 11:00 AM GMT+10:00 28.43 km/h ENE (15.35 knots) 25.54 °C 0.0 mm 68.4 % 25.1 °C 1015.1 hpa
2013-05-21 10:50 AM GMT+10:00 28.38 km/h ENE (15.33 knots) 25.52 °C 0.0 mm 68.6 % 25.1 °C 1015.2 hpa
2013-05-21 10:40 AM GMT+10:00 30.38 km/h ENE (16.41 knots) 25.51 °C 0.0 mm 70.1 % 25.2 °C 1015.3 hpa
2013-05-21 10:30 AM GMT+10:00 29.77 km/h ENE (16.08 knots) 25.48 °C 0.0 mm 68.7 % 25.2 °C 1015.4 hpa
2013-05-21 10:20 AM GMT+10:00 30.78 km/h ENE (16.62 knots) 25.45 °C 0.0 mm 69.8 % 25.3 °C 1015.5 hpa
2013-05-21 10:10 AM GMT+10:00 32.54 km/h ENE (17.57 knots) 25.4 °C 0.0 mm 70.0 % 25.3 °C 1015.4 hpa
2013-05-21 10:00 AM GMT+10:00 33.62 km/h ENE (18.16 knots) 25.37 °C 0.0 mm 69.7 % 25.3 °C 1015.6 hpa
2013-05-21 09:50 AM GMT+10:00 31.79 km/h ENE (17.16 knots) 25.33 °C 0.0 mm 70.8 % 25.3 °C 1015.7 hpa
2013-05-21 09:40 AM GMT+10:00 31.9 km/h NE (17.22 knots) 25.29 °C 0.0 mm 69.4 % 25.2 °C 1015.6 hpa
2013-05-21 09:30 AM GMT+10:00 29.52 km/h ENE (15.94 knots) 25.27 °C 0.0 mm 71.0 % 25.3 °C 1015.7 hpa
2013-05-21 09:20 AM GMT+10:00 30.28 km/h ENE (16.35 knots) 25.25 °C 0.0 mm 70.5 % 25.3 °C 1015.9 hpa
2013-05-21 09:10 AM GMT+10:00 30.38 km/h ENE (16.41 knots) 25.25 °C 0.0 mm 69.5 % 25.1 °C 1016.0 hpa
2013-05-21 09:00 AM GMT+10:00 29.74 km/h ENE (16.06 knots) 25.26 °C 0.1 mm 72.3 % 25.2 °C 1016.0 hpa
2013-05-21 08:50 AM GMT+10:00 30.38 km/h ENE (16.41 knots) 25.25 °C 0.1 mm 71.7 % 25.2 °C 1016.0 hpa
2013-05-21 08:40 AM GMT+10:00 29.41 km/h ENE (15.88 knots) 25.25 °C 0.1 mm 70.9 % 25.3 °C 1015.9 hpa
2013-05-21 08:30 AM GMT+10:00 28.87 km/h ENE (15.59 knots) 25.25 °C 0.1 mm 70.8 % 25.2 °C 1015.9 hpa
2013-05-21 08:20 AM GMT+10:00 30.1 km/h ENE (16.25 knots) 25.26 °C 0.1 mm 70.8 % 25.3 °C 1015.6 hpa
2013-05-21 08:10 AM GMT+10:00 29.56 km/h ENE (15.96 knots) 25.26 °C 0.1 mm 69.7 % 25.4 °C 1015.5 hpa
2013-05-21 08:00 AM GMT+10:00 30.13 km/h ENE (16.27 knots) 25.25 °C 0.1 mm 70.2 % 25.5 °C 1015.4 hpa
2013-05-21 07:50 AM GMT+10:00 30.82 km/h ENE (16.64 knots) 25.25 °C 0.1 mm 71.2 % 25.3 °C 1015.3 hpa
2013-05-21 07:40 AM GMT+10:00 30.71 km/h ENE (16.58 knots) 25.25 °C 0.1 mm 70.8 % 25.4 °C 1015.1 hpa
2013-05-21 07:30 AM GMT+10:00 28.77 km/h ENE (15.54 knots) 25.25 °C 0.1 mm 71.2 % 25.4 °C 1015.1 hpa
2013-05-21 07:20 AM GMT+10:00 28.7 km/h ENE (15.5 knots) 25.22 °C 0.1 mm 70.6 % 25.3 °C 1015.0 hpa
2013-05-21 07:10 AM GMT+10:00 28.02 km/h ENE (15.13 knots) 25.22 °C 0.1 mm 69.9 % 25.2 °C 1015.0 hpa
2013-05-21 07:00 AM GMT+10:00 27.77 km/h ENE (14.99 knots) 25.21 °C 0.1 mm 71.7 % 25.2 °C 1015.0 hpa
2013-05-21 06:50 AM GMT+10:00 26.32 km/h ENE (14.21 knots) 25.2 °C 0.1 mm 71.2 % 25.2 °C 1014.9 hpa
2013-05-21 06:40 AM GMT+10:00 26.87 km/h ENE (14.51 knots) 25.2 °C 0.1 mm 70.5 % 25.3 °C 1014.9 hpa
2013-05-21 06:30 AM GMT+10:00 28.24 km/h ENE (15.25 knots) 25.22 °C 0.1 mm 70.8 % 25.2 °C 1014.7 hpa
2013-05-21 06:20 AM GMT+10:00 27.12 km/h ENE (14.64 knots) 25.25 °C 0.1 mm 70.2 % 25.2 °C 1014.6 hpa
2013-05-21 06:10 AM GMT+10:00 27.62 km/h ENE (14.91 knots) 25.25 °C 0.1 mm 71.2 % 25.0 °C 1014.5 hpa
2013-05-21 06:00 AM GMT+10:00 25.16 km/h ENE (13.59 knots) 25.25 °C 0.1 mm 72.1 % 25.2 °C 1014.5 hpa
2013-05-21 05:50 AM GMT+10:00 23.85 km/h ENE (12.88 knots) 25.25 °C 0.1 mm 71.1 % 25.2 °C 1014.3 hpa
2013-05-21 05:40 AM GMT+10:00 25.53 km/h ENE (13.79 knots) 25.27 °C 0.1 mm 70.6 % 25.2 °C 1014.2 hpa
2013-05-21 05:30 AM GMT+10:00 26.12 km/h ENE (14.1 knots) 25.27 °C 0.1 mm 69.5 % 25.2 °C 1014.2 hpa
2013-05-21 05:20 AM GMT+10:00 26.41 km/h ENE (14.26 knots) 25.27 °C 0.1 mm 71.2 % 25.2 °C 1014.1 hpa
2013-05-21 05:10 AM GMT+10:00 26.64 km/h ENE (14.38 knots) 25.27 °C 0.1 mm 72.6 % 25.2 °C 1014.0 hpa
2013-05-21 05:00 AM GMT+10:00 27.73 km/h ENE (14.97 knots) 25.27 °C 0.1 mm 69.6 % 25.2 °C 1013.9 hpa
2013-05-21 04:50 AM GMT+10:00 28.54 km/h ENE (15.41 knots) 25.27 °C 0.1 mm 70.2 % 25.1 °C 1013.8 hpa
2013-05-21 04:40 AM GMT+10:00 28.03 km/h ENE (15.13 knots) 25.27 °C 0.1 mm 71.6 % 25.1 °C 1013.8 hpa
2013-05-21 04:30 AM GMT+10:00 27.38 km/h ENE (14.78 knots) 25.28 °C 0.1 mm 72.7 % 25.0 °C 1013.7 hpa
2013-05-21 04:20 AM GMT+10:00 29.02 km/h ENE (15.67 knots) 25.29 °C 0.1 mm 72.2 % 25.1 °C 1013.7 hpa
2013-05-21 04:10 AM GMT+10:00 30.49 km/h ENE (16.46 knots) 25.3 °C 0.1 mm 71.4 % 25.0 °C 1013.5 hpa
2013-05-21 04:00 AM GMT+10:00 31.21 km/h ENE (16.85 knots) 25.3 °C 0.1 mm 71.8 % 25.0 °C 1013.4 hpa
2013-05-21 03:50 AM GMT+10:00 31.72 km/h ENE (17.13 knots) 25.3 °C 0.1 mm 72.6 % 25.0 °C 1013.3 hpa
2013-05-21 03:40 AM GMT+10:00 32.4 km/h ENE (17.49 knots) 25.3 °C 0.1 mm 72.6 % 25.0 °C 1013.4 hpa
2013-05-21 03:30 AM GMT+10:00 31.07 km/h ENE (16.78 knots) 25.3 °C 0.1 mm 73.5 % 25.0 °C 1013.6 hpa
2013-05-21 03:20 AM GMT+10:00 32.04 km/h ENE (17.3 knots) 25.32 °C 0.1 mm 73.0 % 25.0 °C 1013.4 hpa
2013-05-21 03:10 AM GMT+10:00 31.0 km/h ENE (16.74 knots) 25.32 °C 0.1 mm 72.7 % 24.8 °C 1013.4 hpa
2013-05-21 03:00 AM GMT+10:00 31.54 km/h ENE (17.03 knots) 25.32 °C 0.1 mm 72.9 % 24.8 °C 1013.4 hpa
2013-05-21 02:50 AM GMT+10:00 30.82 km/h ENE (16.64 knots) 25.32 °C 0.1 mm 73.2 % 24.9 °C 1013.5 hpa
2013-05-21 02:40 AM GMT+10:00 29.88 km/h ENE (16.13 knots) 25.32 °C 0.1 mm 73.4 % 24.8 °C 1013.9 hpa
2013-05-21 02:30 AM GMT+10:00 30.35 km/h ENE (16.39 knots) 25.32 °C 0.1 mm 71.8 % 24.8 °C 1014.0 hpa
2013-05-21 02:20 AM GMT+10:00 30.28 km/h E (16.35 knots) 25.32 °C 0.1 mm 73.5 % 25.0 °C 1014.0 hpa
2013-05-21 02:10 AM GMT+10:00 31.0 km/h E (16.74 knots) 25.32 °C 0.1 mm 72.6 % 24.8 °C 1014.1 hpa
2013-05-21 02:00 AM GMT+10:00 28.51 km/h E (15.4 knots) 25.32 °C 0.1 mm 72.6 % 25.0 °C 1014.2 hpa
2013-05-21 01:50 AM GMT+10:00 28.35 km/h E (15.31 knots) 25.32 °C 0.1 mm 72.6 % 24.9 °C 1014.4 hpa
2013-05-21 01:40 AM GMT+10:00 29.66 km/h E (16.02 knots) 25.32 °C 0.1 mm 71.6 % 24.9 °C 1014.4 hpa
2013-05-21 01:30 AM GMT+10:00 29.16 km/h ENE (15.75 knots) 25.33 °C 0.1 mm 72.3 % 24.9 °C 1014.3 hpa
2013-05-21 01:20 AM GMT+10:00 30.06 km/h E (16.23 knots) 25.34 °C 0.1 mm 71.8 % 24.9 °C 1014.4 hpa
2013-05-21 01:10 AM GMT+10:00 30.67 km/h E (16.56 knots) 25.33 °C 0.1 mm 71.7 % 24.9 °C 1014.4 hpa
2013-05-21 01:00 AM GMT+10:00 31.68 km/h ENE (17.11 knots) 25.34 °C 0.1 mm 73.4 % 24.8 °C 1014.4 hpa
2013-05-21 00:50 AM GMT+10:00 31.54 km/h E (17.03 knots) 25.33 °C 0.1 mm 72.2 % 24.9 °C 1014.4 hpa
2013-05-21 00:40 AM GMT+10:00 30.53 km/h E (16.48 knots) 25.33 °C 0.1 mm 70.9 % 24.9 °C 1014.6 hpa
2013-05-21 00:30 AM GMT+10:00 30.92 km/h E (16.7 knots) 25.34 °C 0.1 mm 70.6 % 24.9 °C 1014.6 hpa
2013-05-21 00:20 AM GMT+10:00 29.52 km/h E (15.94 knots) 25.33 °C 0.1 mm 73.4 % 25.0 °C 1014.7 hpa
2013-05-21 00:10 AM GMT+10:00 30.02 km/h E (16.21 knots) 25.34 °C 0.1 mm 72.3 % 24.8 °C 1014.7 hpa
2013-05-21 00:00 AM GMT+10:00 30.92 km/h E (16.7 knots) 25.34 °C 0.1 mm 71.7 % 24.9 °C 1014.8 hpa
2013-05-20 23:50 PM GMT+10:00 31.21 km/h E (16.85 knots) 25.33 °C 0.1 mm 71.1 % 24.8 °C 1014.9 hpa
2013-05-20 23:40 PM GMT+10:00 30.1 km/h E (16.25 knots) 25.34 °C 0.1 mm 71.8 % 24.9 °C 1014.9 hpa
2013-05-20 23:30 PM GMT+10:00 30.78 km/h E (16.62 knots) 25.34 °C 0.1 mm 72.8 % 25.0 °C 1015.1 hpa
Date wind speed water temperature@8.5m rain humidity air temperature air pressure