| Overview | Agincourt Reef |
Cape Bowling Green |
Cleveland Bay |
Davies Reef |
Halftide Rocks |
Hardy Reef |
Myrmidon Reef |
Ningaloo Reef |
Orpheus Island |
Graphs & Data |
Coral Bleaching |
Yearly Trends |
Subscribe |
Agincourt Reef
Latitude: -16.038517 S, Longitude: 145.833233 E
| Date / time (local) | Airtemp (Deg C) | Pressure (hPa) | Wind dir (Deg) | Wind spd (km/h(knots)) | Water temp 1 (Deg C) | Water temp 2 (Deg C) | Par (uE/mē/s) |
| 21-Nov-2008 07:30 | 28.345 | 1007.5 | 24.0 | 17.1 (9.23) | 27.857 | 39.841 | 707.0 |
| 21-Nov-2008 07:00 | 27.657 | 1007.0 | 16.0 | 18.4 (9.94) | 27.807 | 39.854 | 321.0 |
| 21-Nov-2008 06:30 | 26.918 | 1006.5 | 24.0 | 20.0 (10.8) | 27.782 | 39.841 | 62.0 |
Cape Bowling Green
Latitude: -19.304961 S, Longitude: 147.3928 E
| Date / time (local) | Airtemp (Deg C) | Pressure (hPa) | Wind dir (Deg) | Wind spd (km/h(knots)) | Water temp 1 (Deg C) | Water temp 2 (Deg C) | Par (uE/mē/s) |
| 21-Nov-2008 09:30 | 29.61 | 1006.7 | 304.0 | 10.8 (5.83) | Not Available | Not Available | 1361.0 |
| 21-Nov-2008 09:00 | 29.184 | 1006.7 | 313.0 | 12.8 (6.91) | Not Available | Not Available | 1275.0 |
| 21-Nov-2008 08:30 | 28.658 | 1006.7 | 314.0 | 22.0 (11.88) | Not Available | Not Available | 364.0 |
Cleveland Bay
Latitude: -19.155719 S, Longitude: 146.881294 E
| Date / time (local) | Airtemp (Deg C) | Pressure (hPa) | Wind dir (Deg) | Wind spd (km/h(knots)) | Water temp 1 (Deg C) | Water temp 2 (Deg C) | Par (uE/mē/s) |
| 21-Nov-2008 05:30 | 27.02 | 1005.9 | 284.0 | 5.0 (2.7) | 28.26 | 27.91 | 4.0 |
| 21-Nov-2008 05:00 | 27.08 | 1005.6 | 281.0 | 11.1 (5.99) | 28.24 | 27.91 | 0.0 |
| 21-Nov-2008 04:30 | 27.18 | 1005.7 | 299.0 | 12.2 (6.59) | 28.24 | 27.92 | 0.0 |
Davies Reef
Latitude: -18.831617 S, Longitude: 147.6345 E
| Date / Time (local) | Air Temp (Deg C) | Pressure (hPa) | Wind Dir (Deg) | Wind Spd (km/h(knots)) | Water Temp 1 (Deg C) | Water Temp 2 (Deg C) | Par (uE/mē/s) |
| 21-Nov-2008 09:20 | 27.5 | 1006.5 | 324.8 | 27.198 (14.69) | 27.66 | 27.63 | 1652.254 |
| 21-Nov-2008 09:10 | 27.5 | 1006.5 | 323.7 | 28.116 (15.18) | 27.63 | 27.6 | 1597.734 |
| 21-Nov-2008 09:00 | 27.5 | 1006.3 | 321.1 | 27.9396 (15.09) | 27.61 | 27.57 | 1536.1 |
Halftide Rocks
Latitude: -23.153775 S, Longitude: 150.938322 E
| Date / Time (local) | Air Temp (Deg C) | Pressure (hPa) | Wind Dir (Deg) | Wind Spd (km/h(knots)) | Water Temp 1 (Deg C) | Water Temp 2 (Deg C) | Par (uE/mē/s) |
| 21-Nov-2008 06:00 | 6999.0 | 1007.9 | 176.0 | 8.6 (4.64) | Not Available | Not Available | 257.0 |
| 21-Nov-2008 05:30 | 6999.0 | 1007.4 | 197.0 | 20.6 (11.12) | Not Available | Not Available | 83.0 |
| 21-Nov-2008 05:00 | 6999.0 | 1006.8 | 212.0 | 16.9 (9.13) | Not Available | Not Available | 5.0 |
Hardy Reef
Latitude: -19.745928 S, Longitude: 149.182583 E
| Date / Time (local) | Air Temp (Deg C) | Pressure (hPa) | Wind Dir (Deg) | Wind Spd (km/h(knots)) | Water Temp 1 (Deg C) | Water Temp 2 (Deg C) | Par (uE/mē/s) |
| 21-Nov-2008 09:00 | 27.494 | 1000.5 | 313.0 | 27.8 (15.01) | 26.818 | 26.742 | 1493.0 |
| 21-Nov-2008 08:00 | 27.281 | 1000.3 | 310.0 | 30.1 (16.25) | 26.793 | 26.717 | 1105.0 |
| 21-Nov-2008 07:30 | 27.193 | 1000.2 | 320.0 | 30.3 (16.36) | 26.767 | 26.705 | 835.0 |
Myrmidon Reef
Latitude: -18.274247 S, Longitude: 147.381736 E
The latest data from this weather station is more than six hours behind. This is due to a communication problem between AIMS and the weather station and will be resolved as soon as possible.
| Date / Time (local) | Air Temp (Deg C) | Pressure (hPa) | Wind Dir (Deg) | Wind Spd (km/h(knots)) | Water Temp 1 (Deg C) | Water Temp 2 (Deg C) | Par (uE/mē/s) |
| 16-Nov-2008 20:30 | 26.58 | 1008.9 | 94.0 | 20.6 (11.12) | 27.318 | 27.243 | 5.0 |
| 16-Nov-2008 20:00 | 26.617 | 1009.0 | 90.0 | 19.9 (10.75) | 27.318 | 27.256 | 5.0 |
| 16-Nov-2008 17:30 | 26.818 | 1008.5 | 102.0 | 17.0 (9.18) | 27.394 | 27.444 | 313.0 |
Ningaloo Reef
Latitude: -22.029036 S, Longitude: 113.921933 E
The latest data from this weather station is more than six hours behind. This is due to a communication problem between AIMS and the weather station and will be resolved as soon as possible.
| Date / Time (local) | Air Temp (Deg C) | Pressure (hPa) | Wind Dir (Deg) | Wind Spd (km/h(knots)) | Water Temp 1 (Deg C) | Water Temp 2 (Deg C) | Par (uE/mē/s) |
| 20-Nov-2008 16:00 | 26.191 | 1008.9 | 231.0 | 18.3 (9.88) | Not Available | Not Available | 1346.0 |
| 20-Nov-2008 15:30 | 26.166 | 1009.0 | 249.0 | 22.4 (12.1) | Not Available | Not Available | 2020.0 |
| 20-Nov-2008 15:00 | 26.116 | 1009.2 | 222.0 | 19.4 (10.48) | Not Available | Not Available | 2049.0 |
Orpheus Island
Latitude: -18.612808 S, Longitude: 146.483094 E
| Date / Time (local) | Air Temp (Deg C) | Pressure (hPa) | Wind Dir (Deg) | Wind Spd (km/h(knots)) | Water Temp 1 (Deg C) | Water Temp 2 (Deg C) | Par (uE/mē/s) |
| 21-Nov-2008 05:30 | 25.29 | Not Available | 222.0 | 9.8 (5.29) | 27.23 | 27.12 | 9.0 |
| 21-Nov-2008 05:00 | 25.3 | Not Available | 222.0 | 9.9 (5.35) | 27.26 | 27.17 | 0.0 |
| 21-Nov-2008 04:30 | 25.39 | Not Available | 229.0 | 9.1 (4.91) | 27.31 | 27.19 | 0.0 |
Copyright notice | Permissions | Privacy policy | Browser compatibility
Copyright©1996-2008 Australian Institute of Marine Science URL http://www.aims.gov.au