Station: T09Site:Depth: 40m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 33.223' S, 151° 52.514' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 38 (m ) |
| Time : First Good | 15/09/2007 at 13:15:00 EST |
| Time : Last Good | 15/09/2007 at 13:19:00 EST |
| Filename | DATA/TRIP004506/GB07017.HEX |
