Station: T01Site:Depth: 286m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 27.566' S, 152° 17.11' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 280 (m ) |
| Time : First Good | 15/09/2007 at 09:37:00 EST |
| Time : Last Good | 15/09/2007 at 09:50:00 EST |
| Comment | Sample T673 10m below surface - 22.24C Sample T609 10m above bottom - Thermometre broken |
| Filename | DATA/TRIP004506/GB07009.HEX |
