Station: T01Site:Depth: 420m |
![]() |
| Location | IMOS CTD Transect to Gladstone - May 2009 |
| GPS | 23° 27.757' S, 152° 57.549' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUS2-4525 |
| Description | SEABIRD CTD SBE19+ WITH S/S CAGE |
| Capability | 600m Max (Housing),1000M Pressure Sensor,DO,OBS Sensor,500m Max Flurometer, Transmissometer, PAR Sensor & Accessories |
| Sample Type | CTD,trans,obs,flu,DO |
| Sample Depth | 408 (m ) |
| Time : First Good | 25/04/2009 at 20:15:00 UTC/GMT |
| Time : Last Good | 25/04/2009 at 20:59:00 UTC/GMT |
| Filename | DATA/TRIP004845/GB09013.HEX |
