Station: T03Site:Depth: 380m |
![]() |
| Location | IMOS CTD Transect to Gladstone - May 2009 |
| GPS | 23° 27.533' S, 152° 37.404' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUS2-4525 |
| Description | SEABIRD CTD SBE19+ WITH S/S CAGE |
| Capability | 600m Max (Housing),1000M Pressure Sensor,DO,OBS Sensor,500m Max Flurometer, Transmissometer, PAR Sensor & Accessories |
| Sample Type | CTD,trans,obs,flu,DO |
| Sample Depth | 370 (m ) |
| Time : First Good | 25/04/2009 at 23:32:00 UTC/GMT |
| Time : Last Good | 25/04/2009 at 23:51:00 UTC/GMT |
| Filename | DATA/TRIP004845/GB09015.HEX |
