Station: T14Site:Depth: 38m |
![]() |
| Location | IMOS CTD Transect to Gladstone - April 2010 |
| GPS | 23° 35.48' S, 151° 47.75' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 33 (m ) |
| Time : First Good | 23/04/2010 at 03:16:00 UTC/GMT |
| Time : Last Good | 23/04/2010 at 03:18:00 UTC/GMT |
| Filename | DATA/TRIP005079/GB10016.HEX |
