Station: T07Site:Depth: 26m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 29.53' S, 152° 0.515' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 24 (m ) |
| Time : First Good | 15/09/2007 at 12:05:00 EST |
| Time : Last Good | 15/09/2007 at 12:07:00 EST |
| Filename | DATA/TRIP004506/GB07015.HEX |
