Station: T08Site:Depth: m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 30.733' S, 151° 57.185' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | (m ) |
| Time : First Good | 15/09/2007 at 12:31:00 EST |
| Time : Last Good | 15/09/2007 at 12:40:00 EST |
| Comment | Sample T673 5m below surface - 22.03C Sample T608 5m above bottom - 21.35C |
| Filename | DATA/TRIP004506/GB07016.HEX |
