Station: T13Site:Depth: 25m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 43.777' S, 151° 34.192' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 23 (m ) |
| Time : First Good | 15/09/2007 at 15:56:00 EST |
| Time : Last Good | 15/09/2007 at 15:58:00 EST |
| Filename | DATA/TRIP004506/GB07021.HEX |
