Station: T12Site:Depth: 15m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 40.612' S, 151° 38.251' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 13 (m ) |
| Time : First Good | 15/09/2007 at 15:21:00 EST |
| Time : Last Good | 15/09/2007 at 15:21:00 EST |
| Filename | DATA/TRIP004506/GB07020.HEX |
