Station: T11Site:Depth: 33m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 38.112' S, 151° 42.994' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 31 (m ) |
| Time : First Good | 15/09/2007 at 14:38:00 EST |
| Time : Last Good | 15/09/2007 at 14:40:00 EST |
| Filename | DATA/TRIP004506/GB07019.HEX |
