Station: T10Site:Depth: 36m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 35.48' S, 151° 47.75' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 34 (m ) |
| Time : First Good | 15/09/2007 at 13:56:00 EST |
| Time : Last Good | 15/09/2007 at 13:58:00 EST |
| Filename | DATA/TRIP004506/GB07018.HEX |
