Station: T15Site:Depth: 13m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 50.43' S, 151° 25.738' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 11 (m ) |
| Time : First Good | 15/09/2007 at 17:17:00 1636 |
| Time : Last Good | 15/09/2007 at 17:17:00 1636 |
| Comment | Final Cast Sample T608 5m above bottom - 20.68C |
| Filename | DATA/TRIP004506/GB07023.HEX |
