Station: T12Site:Depth: 45m |
![]() |
| Location | IMOS CTD Transect to Gladstone - May 2009 |
| GPS | 23° 30.661' S, 151° 57.202' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUS2-4525 |
| Description | SEABIRD CTD SBE19+ WITH S/S CAGE |
| Capability | 600m Max (Housing),1000M Pressure Sensor,DO,OBS Sensor,500m Max Flurometer, Transmissometer, PAR Sensor & Accessories |
| Sample Type | CTD,trans,obs,flu,DO |
| Sample Depth | 44 (m ) |
| Time : First Good | 26/04/2009 at 06:18:00 0413 |
| Time : Last Good | 26/04/2009 at 06:20:00 0413 |
| Filename | DATA/TRIP004845/GB09024.HEX |
