Station: T16Site:Depth: 17m |
![]() |
| Location | IMOS CTD Transect to Gladstone - March - 2012 |
| GPS | 23° 40.588' S, 151° 38.22' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUS2-4525 |
| Description | SEABIRD CTD SBE19+ WITH S/S CAGE |
| Capability | 600m Max (Housing),1000M Pressure Sensor,DO,OBS Sensor,500m Max Flurometer, Transmissometer, PAR Sensor & Accessories |
| Sample Type | CTD,trans,obs,flu,DO |
| Sample Depth | 12 (m ) |
| Time : First Good | 30/03/2012 at 03:31:00 UTC/GMT |
| Time : Last Good | 30/03/2012 at 03:35:00 UTC/GMT |
| Filename | DATA/TRIP005434/GB12016.HEX |
