Station: T08Site:Depth: 62m |
![]() |
| Location | IMOS CTD Transect to Gladstone - May 2009 |
| GPS | 23° 28.101' S, 152° 6.774' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUS2-4525 |
| Description | SEABIRD CTD SBE19+ WITH S/S CAGE |
| Capability | 600m Max (Housing),1000M Pressure Sensor,DO,OBS Sensor,500m Max Flurometer, Transmissometer, PAR Sensor & Accessories |
| Sample Type | CTD,trans,obs,flu,DO |
| Sample Depth | 55 (m ) |
| Time : First Good | 26/04/2009 at 03:55:00 UTC/GMT |
| Time : Last Good | 26/04/2009 at 03:58:00 UTC/GMT |
| Filename | DATA/TRIP004845/GB09020.HEX |
