Station: T01Site:Depth: 465m |
![]() |
| Location | IMOS CTD Transect to Gladstone - April 2010 |
| GPS | 23° 27.7768' S, 152° 57.5541' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 330 (m ) |
| Time : First Good | 24/04/2010 at 22:19:00 UTC/GMT |
| Time : Last Good | 24/04/2010 at 22:40:00 UTC/GMT |
| Comment | Niskin #06 @ 135m from bottom Niskin #16 @ 455m from bottom |
| Filename | DATA/TRIP005079/GB10021.HEX |
