Station: T05Site:Depth: 280m |
![]() |
| Location | IMOS CTD Transect to Gladstone - August - 2011 |
| GPS | 23° 27.595' S, 152° 16.94' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUS2-4525 |
| Description | SEABIRD CTD SBE19+ WITH S/S CAGE |
| Capability | 600m Max (Housing),1000M Pressure Sensor,DO,OBS Sensor,500m Max Flurometer, Transmissometer, PAR Sensor & Accessories |
| Sample Type | CTD,trans,obs,flu,DO |
| Sample Depth | 270 (m ) |
| Time : First Good | 17/08/2011 at 01:17:00 UTC/GMT |
| Time : Last Good | 17/08/2011 at 01:34:00 UTC/GMT |
| Filename | DATA/TRIP005139/GB11057.HEX |
