Station: T03Site:Depth: 350m |
![]() |
| Location | IMOS CTD Transect to Gladstone - August - 2011 |
| GPS | 23° 27.661' S, 152° 37.376' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUS2-4525 |
| Description | SEABIRD CTD SBE19+ WITH S/S CAGE |
| Capability | 600m Max (Housing),1000M Pressure Sensor,DO,OBS Sensor,500m Max Flurometer, Transmissometer, PAR Sensor & Accessories |
| Sample Type | CTD,trans,obs,flu,DO |
| Sample Depth | 340 (m ) |
| Time : First Good | 16/08/2011 at 22:39:00 UTC/GMT |
| Time : Last Good | 16/08/2011 at 22:54:00 UTC/GMT |
| Filename | DATA/TRIP005139/GB11055.HEX |
