Station: T18Site:Depth: 23m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 47.188' S, 151° 29.775' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 18 (m ) |
| Time : First Good | 14/10/2009 at 01:51:00 UTC/GMT |
| Time : Last Good | 14/10/2009 at 01:56:00 UTC/GMT |
| Comment | Niskins #6 @ 5m #50 @ 17m |
| Filename | DATA/TRIP004982/GB09067.HEX |
