Station: T10Site:Depth: 16m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 28.731' S, 152° 2.801' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 10 (m ) |
| Time : First Good | 15/10/2009 at 04:51:00 UTC/GMT |
| Time : Last Good | 15/10/2009 at 04:53:00 UTC/GMT |
| Filename | DATA/TRIP004982/GB09083.HEX |
