Station: T03Site:Depth: 348m |
![]() |
| Location | IMOS CTD Transect to Gladstone - April 2010 |
| GPS | 23° 27.6614' S, 152° 37.3755' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 330 (m ) |
| Time : First Good | 25/04/2010 at 00:56:00 UTC/GMT |
| Time : Last Good | 25/04/2010 at 01:11:00 UTC/GMT |
| Filename | DATA/TRIP005079/GB10023.HEX |
