Station: T04Site:Depth: 316m |
![]() |
| Location | IMOS CTD Transect to Gladstone - April 2010 |
| GPS | 23° 27.6034' S, 152° 27.1871' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 300 (m ) |
| Time : First Good | 25/04/2010 at 02:13:00 UTC/GMT |
| Time : Last Good | 25/04/2010 at 02:28:00 UTC/GMT |
| Filename | DATA/TRIP005079/GB10024.HEX |
