Station: T05Site:Depth: 288m |
![]() |
| Location | IMOS CTD Transect to Gladstone - April 2010 |
| GPS | 23° 27.595' S, 152° 16.94' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 270 (m ) |
| Time : First Good | 25/04/2010 at 03:31:00 UTC/GMT |
| Time : Last Good | 25/04/2010 at 03:43:00 UTC/GMT |
| Filename | DATA/TRIP005079/GB10025.HEX |
