Station: T06Site:Depth: 130m |
![]() |
| Location | IMOS CTD Transect to Gladstone - April 2010 |
| GPS | 23° 27.264' S, 152° 13.479' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 120 (m ) |
| Time : First Good | 25/04/2010 at 04:10:00 UTC/GMT |
| Time : Last Good | 25/04/2010 at 04:15:00 UTC/GMT |
| Filename | DATA/TRIP005079/GB10026.HEX |
