Station: T13Site:Depth: 42m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 33.011' S, 151° 52.459' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 37 (m ) |
| Time : First Good | 14/10/2009 at 05:22:00 UTC/GMT |
| Time : Last Good | 14/10/2009 at 05:25:00 UTC/GMT |
| Filename | DATA/TRIP004982/GB09072.HEX |
