Station: T17Site:Depth: 27m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 43.818' S, 151° 34.047' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 22 (m ) |
| Time : First Good | 14/10/2009 at 02:37:00 UTC/GMT |
| Time : Last Good | 14/10/2009 at 02:39:00 UTC/GMT |
| Filename | DATA/TRIP004982/GB09068.HEX |
