Station: T11Site:Depth: 23.5m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 29.618' S, 152° 0.502' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 18 (m ) |
| Time : First Good | 15/10/2009 at 05:08:00 UTC/GMT |
| Time : Last Good | 15/10/2009 at 05:10:00 UTC/GMT |
| Filename | DATA/TRIP004982/GB09084.HEX |
