Station: T01Site:Depth: 436m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 27.541' S, 152° 57.654' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 335 (m ) |
| Time : First Good | 14/10/2009 at 21:12:00 UTC/GMT |
| Time : Last Good | 14/10/2009 at 21:34:00 UTC/GMT |
| Comment | Niskins #6 @ 5m #50 @ 150m #210 @ 335m |
| Filename | DATA/TRIP004982/GB09074.HEX |
