Station: T03Site:Depth: 338m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 27.702' S, 152° 37.405' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 330 (m ) |
| Time : First Good | 15/10/2009 at 00:04:00 UTC/GMT |
| Time : Last Good | 15/10/2009 at 00:19:00 UTC/GMT |
| Filename | DATA/TRIP004982/GB09076.HEX |
