Station: T04Site:Depth: 315m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 27.675' S, 152° 27.225' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 300 (m ) |
| Time : First Good | 15/10/2009 at 01:26:00 UTC/GMT |
| Time : Last Good | 15/10/2009 at 01:40:00 UTC/GMT |
| Filename | DATA/TRIP004982/GB09077.HEX |
