Station: T06Site:Depth: 120m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 27.399' S, 152° 13.402' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 110 (m ) |
| Time : First Good | 15/10/2009 at 03:23:00 UTC/GMT |
| Time : Last Good | 15/10/2009 at 03:28:00 UTC/GMT |
| Filename | DATA/TRIP004982/GB09079.HEX |
