Station: T08Site:Depth: 63m |
![]() |
| Location | IMOS CTD Transect to Gladstone - October 2009 |
| GPS | 23° 28.121' S, 152° 6.736' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 57 (m ) |
| Time : First Good | 15/10/2009 at 04:21:00 UTC/GMT |
| Time : Last Good | 15/10/2009 at 04:24:00 UTC/GMT |
| Filename | DATA/TRIP004982/GB09081.HEX |
