Station: Recovery CTDSite:Depth: 298mMooring Diagram |
![]() |
| Location | IMOS Elusive Reef Mooring. Deployed 28/08/2010 |
| GPS | 21° 17.54' S, 152° 52.756' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUS2-4525 |
| Description | SEABIRD CTD SBE19+ WITH S/S CAGE |
| Capability | 600m Max (Housing),1000M Pressure Sensor,DO,OBS Sensor,500m Max Flurometer, Transmissometer, PAR Sensor & Accessories |
| Sample Type | CTD,trans,obs,flu,DO |
| Sample Depth | 280 (m ) |
| Time : First Good | 28/08/2010 at 04:24:00 UTC/GMT |
| Time : Last Good | 28/08/2010 at 04:37:00 UTC/GMT |
| Filename | DATA/TRIP005167/GB10065.HEX |
