Station: Recovery CTDSite:Depth: 298mMooring Diagram |
![]() |
| Location | IMOS Elusive Reef Mooring. Deployed 17/03/2011 |
| GPS | 21° 1.863' S, 152° 52.744' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUS2-4525 |
| Description | SEABIRD CTD SBE19+ WITH S/S CAGE |
| Capability | 600m Max (Housing),1000M Pressure Sensor,DO,OBS Sensor,500m Max Flurometer, Transmissometer, PAR Sensor & Accessories |
| Sample Type | CTD,trans,obs,flu,DO |
| Sample Depth | 280 (m ) |
| Time : First Good | 10/08/2011 at 04:47:00 UTC/GMT |
| Time : Last Good | 10/08/2011 at 05:26:00 UTC/GMT |
| Filename | DATA/TRIP005139/GB11041.HEX |
