Station: T06Site:Depth: 23m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 28.627' S, 152° 2.742' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 21 (m ) |
| Time : First Good | 15/09/2007 at 11:44:00 EST |
| Time : Last Good | 15/09/2007 at 11:47:00 EST |
| Filename | DATA/TRIP004506/GB07014.HEX |
