Station: T03Site:Depth: 52m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 27.342' S, 152° 9.638' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 50 (m ) |
| Time : First Good | 15/09/2007 at 10:46:00 EST |
| Time : Last Good | 15/09/2007 at 10:47:00 EST |
| Filename | DATA/TRIP004506/GB07011.HEX |
