Station: T02Site:Depth: 136m |
![]() |
| Location | IMOS CTD Transect to Gladstone - September 2007 |
| GPS | 23° 27.363' S, 152° 13.523' E |
| Deployment Type | CTD |
| Instrument | SBE251 |
| Description | SEABIRD CTD SBE25 |
| Capability | 1000m (obs,flu - 500m) |
| Sample Type | trans,obs,flu,par,DO |
| Sample Depth | 130 (m ) |
| Time : First Good | 15/09/2007 at 10:15:00 EST |
| Time : Last Good | 15/09/2007 at 10:19:00 EST |
| Filename | DATA/TRIP004506/GB07010.HEX |
