Station: T08Site:Depth: 63m |
![]() |
| Location | IMOS CTD Transect to Gladstone - April 2010 |
| GPS | 23° 28.079' S, 152° 6.832' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 55 (m ) |
| Time : First Good | 25/04/2010 at 05:04:00 UTC/GMT |
| Time : Last Good | 25/04/2010 at 05:08:00 UTC/GMT |
| Comment | Niskin #06 @ 8m from bottom Niskin #16 @ 58m from bottom |
| Filename | DATA/TRIP005079/GB10028.HEX |
