Station: T15Site:Depth: 36m |
![]() |
| Location | IMOS CTD Transect to Gladstone - April 2010 |
| GPS | 23° 38.0188' S, 151° 43.1299' E |
| Deployment Type | CTD |
| Instrument | SBE19PLUSV2-6180 |
| Description | SEABIRD CTD SBE19Plus V2 SEACAT PROFILER (NRS1) |
| Capability | 350m Max (Housing) |
| Sample Type | CTD,FLNTU |
| Sample Depth | 30 (m ) |
| Time : First Good | 23/04/2010 at 03:50:00 UTC/GMT |
| Time : Last Good | 23/04/2010 at 03:52:00 UTC/GMT |
| Filename | DATA/TRIP005079/GB10017.HEX |
