Crown of Thorns Starfish on the Great Barrier Reef
The AIMS Long Term Monitoring Program Surveys:
|
Crown of thorns starfish (COTS) populations are surveyed by towing an observer
with a manta board behind a small boat around the perimeter of a reef.
After towing for two minutes, the boat stops and the observer writes down how
many COTS were seen.
Crown-of-thorns
starfish feeding
|
In principle, COTS populations are described as outbreaks when they reach densities such that the starfish are consuming coral tissue faster than the corals can grow.
There are various ways of estimating this level, but when populations on a reef average one per tow the coral cover will certainly be reduced; this is referred to as an active outbreak. Average densities as low as 0.22 COTS per tow can cause damage; this is referred to as incipient outbreak.
One way to get a historical view of the status of COTS on the Great Barrier Reef is to look at the proportion of reefs with outbreaks. Of the reefs surveyed in 2013, 31% have outbreaks. This compares with 10% in 1988 when COTS caused widespread destruction on reefs in the central Great Barrier Reef. The graph below shows the population of reefs with outbreaks in each year since 1986.
Another way to look at COTS populations is to consider the average COTS
density across the entire Great Barrier Reef. This is expressed as COTS per tow.
On the reefs surveyed in 2013, the average density is .24 cots per tow. This compares with 1.17 in 1988. The graph below shows the average COTS density since 1986.
Record your observations
- have you seen COTS on a recent visit to the GBR?
(click on reef name for detailed information)
| Sector | Reef | ID | Date Surveyed | Outbreak |
| Capricorn Bunker | Lady Musgrave Is | 23082S | Aug 2012 | Incipient |
| Pompey | Creal | 20297S | Sep 2012 | Incipient |
| Cooktown / Lizard Island | Irene | 15084S | Oct 2012 | Active |
| Cooktown / Lizard Island | 15-077 | 15077S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | Linnet | 14126S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | Martin | 14123S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | Eyrie | 14118S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | Lizard Is | 14116S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | Macgillivray | 14114S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | North Direction Is | 14143S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | South Direction Is (A) | 14147A | Oct 2012 | Active |
| Cooktown / Lizard Island | Helsdon | 14135S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | Two Isles | 15002S | Oct 2012 | Active |
| Cooktown / Lizard Island | Three Isles | 15005S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | Forrester | 15009S | Oct 2012 | Active |
| Cooktown / Lizard Island | Startle (East) | 15028S2 | Oct 2012 | Active |
| Cooktown / Lizard Island | Marx | 15027S | Oct 2012 | Incipient |
| Cooktown / Lizard Island | Boulder | 15012S | Oct 2012 | Incipient |
| Cairns | 16-017 | 16017S | Jan 2013 | Incipient |
| Cairns | Green Is | 16049S | Jan 2013 | Incipient |
| Princess Charlotte Bay | Clack | 14017S | Feb 2013 | Active |
| Princess Charlotte Bay | Corbett | 14016S | Feb 2013 | Incipient |
| Cape Grenville | Quoin Is | 12027B | Feb 2013 | Active |
| Cape Grenville | Kay | 12010S | Feb 2013 | Incipient |
| Cape Grenville | Sir Charles Hardy (1) | 11184C1 | Feb 2013 | Incipient |
| Cape Grenville | Sir Charles Hardy (2) | 11184C2 | Feb 2013 | Incipient |
| Torres Straight | Aureed | 00082S | Feb 2013 | Incipient |
| Torres Straight | Waier And Dauar | 000088S | Feb 2013 | Incipient |
| Cape Upstart | Shell | 19028S | Mar 2007 | Active |
| Cape Upstart | Showers | 19076S | Mar 2007 | Incipient |
| Pompey | 21-062 | 21062S | Jun 2008 | Active |
| Pompey | 21-060 | 21060S | Nov 2011 | Active |
| Capricorn Bunker | Fairfax Is'S | 23081S | Nov 2011 | Active |
| Pompey | 21-064 | 21064S | Jan 2012 | Active |




