Site Depth: | 43.0m |
Deployment Trip: | 004675 ( 01/05/2008 - 14/05/2008) |
Recovery Trip: | 004788 ( 20/10/2008 - 06/11/2008) |
GPS: | 23° 30.792′ S, 151° 57.307′ E |
CURRENTS/WAVESNORADCPAWAC-5130 |
![]() |
---|---|
Description | NORTEK, ADCP - AWAC AST-1MHz, serial no. 5130 |
Capability | 1MHz, 154MB |
Sample Type | currents, waves |
Sampling/Setup | AWAC 1MHz WAVES: 1024 samples @ 2Hz => 7200s Cell Size=1.44m CURRENTS: 1/10 min Bursts Battery = 15.7V SUV Mode: 12 x 1m bins Setup: GB08301.whp |
Sample Depth | 36.0 (m from bottom) |
Time : Switch On | 11/05/2008 at 03:59:30UTC/GMT |
Time : First Wet | 11/05/2008 at 05:09:00UTC/GMT |
Time : First In Position | 11/05/2008 at 05:30:00UTC/GMT |
Time : Last In Position | 27/10/2008 at 04:41:00UTC/GMT |
Time : On Deck | 27/10/2008 at 05:00:00UTC/GMT |
Time : Switch Off | 27/10/2008 at 21:38:00UTC/GMT |
Comment | GPS: 21:38:02 <=> AWAC: 21:37:25 55731672 Bytes Reprocessed the .wpr file with Storm to create new .wpb file (similar to GBRHIS-1203; see Gitlab>ImosDataprocessing>issues #36) in Nov2018 for data processing. Time of First and Last good data completed in Nov2018. |
Filename | DATA/TRIP 004788/ GB08H301.wpb |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20080511T035930Z_GBRHIS_FV00_GBRHIS-0805-AWAC-7_END-20081027T212930Z_C-20190527T035101Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20080511T035930Z_GBRHIS_FV01_GBRHIS-0805-AWAC-7_END-20081027T212930Z_C-20190527T035101Z.nc |
TEMP01SBE39P-0732 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 0732 |
Capability | 100m |
Sample Type | pressure,temperature |
Sampling/Setup | 5 min SI |
Sample Depth | 35.0 (m from bottom) |
Time : Switch On | 10/05/2008 at 05:00:00UTC/GMT |
Time : First Wet | 11/05/2008 at 05:09:00UTC/GMT |
Time : First In Position | 11/05/2008 at 05:30:00UTC/GMT |
Time : Last In Position | 27/10/2008 at 04:41:00UTC/GMT |
Time : On Deck | 27/10/2008 at 05:00:00UTC/GMT |
Time : Switch Off | 27/10/2008 at 05:32:00UTC/GMT |
Comment | GPS: 05:32:15 <=> SBE: 05:32:31 48967 samples. Would not download properly on DELL. Downloaded on TOSHIBA with less errors. Completed Time of First/Last Good data in Nov2018 for data processing Time check for GPS and SBE was also updated in the database (from comment as noted above) |
Filename | DATA/TRIP 004788/ 07321008.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20080510T050000Z_GBRHIS_FV00_GBRHIS-0805-SBE39-8_END-20081027T052501Z_C-20190527T035059Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20080510T050000Z_GBRHIS_FV01_GBRHIS-0805-SBE39-8_END-20081027T052501Z_C-20190527T035059Z.nc |
TEMP02SBE39-0923 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0923 |
Capability | 350m |
Sample Type | temperature |
Sampling/Setup | 5 min SI |
Sample Depth | 31.0 (m from bottom) |
Time : Switch On | 10/05/2008 at 05:00:00UTC/GMT |
Time : First Wet | 11/05/2008 at 05:09:00UTC/GMT |
Time : First In Position | 11/05/2008 at 05:30:00UTC/GMT |
Time : Last In Position | 27/10/2008 at 04:41:00UTC/GMT |
Time : On Deck | 27/10/2008 at 05:00:00UTC/GMT |
Time : Switch Off | 27/10/2008 at 06:38:00UTC/GMT |
Comment | GPS: 06:38:20 <=> SBE: 06:38:17 48980 samples. Completed Time of First/Last Good data in Nov2018 for data processing Time check for GPS and SBE was also updated in the database (from comment as noted above) |
Filename | DATA/TRIP 004788/ 09231008.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20080510T050000Z_GBRHIS_FV00_GBRHIS-0805-SBE39-12_END-20081027T063000Z_C-20190527T035058Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20080510T050000Z_GBRHIS_FV01_GBRHIS-0805-SBE39-12_END-20081027T063000Z_C-20190527T035058Z.nc |
TEMP03SBE39-1522 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 1522 |
Capability | 350m |
Sample Type | temperature |
Sampling/Setup | 5 min SI |
Sample Depth | 21.0 (m from bottom) |
Time : Switch On | 10/05/2008 at 05:00:00UTC/GMT |
Time : First Wet | 11/05/2008 at 05:09:00UTC/GMT |
Time : First In Position | 11/05/2008 at 05:30:00UTC/GMT |
Time : Last In Position | 27/10/2008 at 04:41:00UTC/GMT |
Time : On Deck | 27/10/2008 at 05:00:00UTC/GMT |
Time : Switch Off | 27/10/2008 at 06:50:00UTC/GMT |
Comment | GPS: 06:51:50 <=> SBE: 06:51:56 48983 samples. Completed Time of First/Last Good data in Nov2018 for data processing. Time check for GPS and SBE was also updated in the database (from comment as noted above) |
Filename | DATA/TRIP 004788/ 15221008.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20080510T050000Z_GBRHIS_FV00_GBRHIS-0805-SBE39-22_END-20081027T064500Z_C-20190527T035056Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20080510T050000Z_GBRHIS_FV01_GBRHIS-0805-SBE39-22_END-20081027T064500Z_C-20190527T035056Z.nc |
CURRENTSRDIADCP-0584 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-300, serial no. 584 |
Capability | 300kHz - BT + P Firmware - 16.21 |
Sample Type | currents |
Sampling/Setup | 1 / 30 min Bursts 50 x 1 m bins 150 pings / ens Blanking: 2.45m 240 Days=> 445wh +12.7 M Setup: Her23.whp |
Sample Depth | 4.0 (m from bottom) |
Time : Switch On | 11/05/2008 at 04:25:00UTC/GMT |
Time : First Wet | 11/05/2008 at 05:09:00UTC/GMT |
Time : First In Position | 11/05/2008 at 05:30:00UTC/GMT |
Time : Last In Position | 27/10/2008 at 04:41:00UTC/GMT |
Time : On Deck | 27/10/2008 at 05:00:00UTC/GMT |
Time : Switch Off | 27/10/2008 at 06:10:00UTC/GMT |
Comment | GPS: 06:42:00 <=> RDI: 06:43:22 9365864 Bytes Completed Time of First/Last Good data in Nov2018 for data processing. Time check for GPS and SBE was also updated in the database (from comment as noted above). |
Filename | DATA/TRIP 004788/ HER23000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20080511T042500Z_GBRHIS_FV00_GBRHIS-0805-Sentinel-or-Monitor-Workhorse-ADCP-39_END-20081027T055500Z_C-20190527T035051Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20080511T042500Z_GBRHIS_FV01_GBRHIS-0805-Sentinel-or-Monitor-Workhorse-ADCP-39_END-20081027T055500Z_C-20190527T035051Z.nc |
RELEASEACR866-41751 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 866, serial no. 41751 |
Sample Type | 4A/B |
Sampling/Setup | RELEASE CODE 11.5 A/B |
Sample Depth | 4.0 (m from bottom) |
Time : First Wet | 11/05/2008 at 05:09:00UTC/GMT |
Time : First In Position | 11/05/2008 at 05:30:00UTC/GMT |
Time : Last In Position | 27/10/2008 at 04:41:00UTC/GMT |
Time : On Deck | 27/10/2008 at 05:00:00UTC/GMT |
Filename | DATA/TRIP 004788/ N/A |
TEMP04SBE39-1524 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 1524 |
Capability | 350m |
Sample Type | temperature |
Sampling/Setup | 5 min SI |
Sample Depth | 3.0 (m from bottom) |
Time : Switch On | 10/05/2008 at 05:00:00UTC/GMT |
Time : First Wet | 11/05/2008 at 05:09:00UTC/GMT |
Time : First In Position | 11/05/2008 at 05:30:00UTC/GMT |
Time : Last In Position | 27/10/2008 at 04:41:00UTC/GMT |
Time : On Deck | 27/10/2008 at 05:00:00UTC/GMT |
Time : Switch Off | 27/10/2008 at 06:14:00UTC/GMT |
Comment | GPS: 06:12:50 <=> SBE: 21:07:44 (13/10/08) 22833 samples. Battery Failure 2.4V when checked Completed Time of First/Last Good data in Nov2018 for data processing |
Filename | DATA/TRIP 004788/ 15241008.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20080510T050000Z_GBRHIS_FV00_GBRHIS-0805-SBE39-40_END-20080728T113500Z_C-20190527T035047Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20080510T050000Z_GBRHIS_FV01_GBRHIS-0805-SBE39-40_END-20080728T113500Z_C-20190527T035047Z.nc |