Site Depth: | 46.0m |
Deployment Trip: | 004788 ( 20/10/2008 - 06/11/2008) |
Recovery Trip: | 004845 ( 15/04/2009 - 30/04/2009) |
GPS: | 23° 30.798′ S, 151° 57.295′ E |
CURRENTS/WAVESNORADCPAWAC-5130 |
![]() |
---|---|
Description | NORTEK, ADCP - AWAC AST-1MHz, serial no. 5130 |
Capability | 1MHz, 154MB |
Sample Type | currents, waves |
Sampling/Setup | CURRENTS Profile interval: 600s No. Cells: 12 Cell Size: 1m Blanking: 0.4m Measured Load: 37 Power Level: High WAVES No. Samples:1024 Sampling rate: 2Hz Interval: 7200 Wave Ast SUV: EN Coordinate: ENU Battery Duration: 200 days Memory required: 62.6 Recorder Free: 154 MB |
Sample Depth | 35.0 (m from bottom) |
Time : Switch On | 29/10/2008 at 01:59:30UTC/GMT |
Time : First Wet | 29/10/2008 at 05:51:00UTC/GMT |
Time : First In Position | 29/10/2008 at 06:30:00UTC/GMT |
Time : Last In Position | 23/04/2009 at 04:30:00UTC/GMT |
Time : On Deck | 23/04/2009 at 05:00:00UTC/GMT |
Time : Switch Off | 23/04/2009 at 07:30:00UTC/GMT |
Comment | Did not log data |
Filename | DATA/TRIP 004845/ No Data |
TEMP01SBE39-1522 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 1522 |
Capability | 350m Battery upgrade not installed. |
Sample Type | temperature |
Sampling/Setup | 5 min SI New battery |
Sample Depth | 34.0 (m from bottom) |
Time : Switch On | 29/10/2008 at 00:00:00UTC/GMT |
Time : First Wet | 29/10/2008 at 05:51:00UTC/GMT |
Time : First In Position | 29/10/2008 at 06:30:00UTC/GMT |
Time : Last In Position | 23/04/2009 at 04:30:00UTC/GMT |
Time : On Deck | 23/04/2009 at 05:00:00UTC/GMT |
Time : Switch Off | 23/04/2009 at 09:56:00UTC/GMT |
Comment | GPS: 0956:40 <=> SBE: 09:56:45 50808 samples Warning : Sea-bird Electronics SBE39 SN=01522 @11m (15220409.asc) has its actual depth inferred from only one neighbouring pressure sensor on mooring. Mooring knock downs performed by strong current events are either not detected or inaccurate. |
Filename | DATA/TRIP 004845/ 15220409.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20081029T000000Z_GBRHIS_FV00_GBRHIS-0810-SBE39-11_END-20090423T095000Z_C-20190527T054421Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20081029T000000Z_GBRHIS_FV01_GBRHIS-0810-SBE39-11_END-20090423T095000Z_C-20190527T054421Z.nc |
WQM01WQM_049 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 049 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 0-100 |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Sample: 1min/15min Bliss On @ 28 ul/hr Free Disk = 1049 dayys Power Usage = 40.3 Ah for 180mdays (new Battery = 50 Ah) |
Sample Depth | 30.0 (m from bottom) |
Time : Switch On | 29/10/2008 at 07:00:00UTC/GMT |
Time : First Wet | 29/10/2008 at 05:51:00UTC/GMT |
Time : First In Position | 29/10/2008 at 06:30:00UTC/GMT |
Time : Last In Position | 23/04/2009 at 04:30:00UTC/GMT |
Time : On Deck | 23/04/2009 at 05:00:00UTC/GMT |
Time : Switch Off | 23/04/2009 at 10:06:00UTC/GMT |
Comment | GPS: 1009:00 <=> WQM: 1009:29 84 Mb Data Ok - PRES_REL ok |
Filename | DATA/TRIP 004845/ WQM0049_005_cndc.DAT |
Level 0 Processed File | IMOS_ANMN-QLD_CKOTUZ_20081029T071538Z_GBRHIS_FV00_GBRHIS-0810-WQM-14_END-20090423T100137Z_C-20190527T054419Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_CKOSTUZ_20081029T071538Z_GBRHIS_FV01_GBRHIS-0810-WQM-14_END-20090423T100137Z_C-20190527T054419Z.nc |
TEMP02SBE39-0930 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0930 |
Sample Type | temperature |
Sampling/Setup | 5 min SI New battery |
Sample Depth | 28.0 (m from bottom) |
Time : Switch On | 29/10/2008 at 00:00:00UTC/GMT |
Time : First Wet | 29/10/2008 at 05:51:00UTC/GMT |
Time : First In Position | 29/10/2008 at 06:30:00UTC/GMT |
Time : Last In Position | 23/04/2009 at 04:30:00UTC/GMT |
Time : On Deck | 23/04/2009 at 05:00:00UTC/GMT |
Time : Switch Off | 23/04/2009 at 09:06:00UTC/GMT |
Comment | GPS: 0906:10 <=> SBE: 0906:06 50798 samples Warning : Sea-bird Electronics SBE39 SN=00930 @17m (09300409.asc) has its actual depth inferred from only one neighbouring pressure sensor on mooring. Tidal amplitude is not accurate. |
Filename | DATA/TRIP 004845/ 09300409.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20081029T000000Z_GBRHIS_FV00_GBRHIS-0810-SBE39-17_END-20090423T090000Z_C-20190527T054417Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20081029T000000Z_GBRHIS_FV01_GBRHIS-0810-SBE39-17_END-20090423T090000Z_C-20190527T054417Z.nc |
TEMP03SBE39-0931 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0931 |
Capability | No battery upgrade |
Sample Type | temperature |
Sampling/Setup | 5 min SI New battery |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 29/10/2008 at 04:00:00UTC/GMT |
Time : First Wet | 29/10/2008 at 05:51:00UTC/GMT |
Time : First In Position | 29/10/2008 at 06:30:00UTC/GMT |
Time : Last In Position | 23/04/2009 at 04:30:00UTC/GMT |
Time : On Deck | 23/04/2009 at 05:00:00UTC/GMT |
Time : Switch Off | 23/04/2009 at 07:48:00UTC/GMT |
Comment | GPS: 0748:20 <=> SBE: 0747:04 50734 samples Warning : Sea-bird Electronics SBE39 SN=00931 @27m (09310409.asc) has its actual depth inferred from only one neighbouring pressure sensor on mooring. Tidal amplitude is not accurate. |
Filename | DATA/TRIP 004845/ 09310409.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20081029T040000Z_GBRHIS_FV00_GBRHIS-0810-SBE39-27_END-20090423T074000Z_C-20190527T054416Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20081029T040000Z_GBRHIS_FV01_GBRHIS-0810-SBE39-27_END-20090423T074000Z_C-20190527T054416Z.nc |
CURRENTSRDIADCP-0584 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-300, serial no. 584 |
Capability | 300kHz - BT + P Firmware - 16.21 |
Sample Type | currents |
Sampling/Setup | 1 / 30 min Bursts 60 x 1 m bins 140 pings / ens Blanking: 1.0m Setup: H3001.WHP |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 29/10/2008 at 00:55:00UTC/GMT |
Time : First Wet | 29/10/2008 at 05:51:00UTC/GMT |
Time : First In Position | 29/10/2008 at 06:30:00UTC/GMT |
Time : Last In Position | 23/04/2009 at 04:30:00UTC/GMT |
Time : On Deck | 23/04/2009 at 05:00:00UTC/GMT |
Time : Switch Off | 23/04/2009 at 07:30:00UTC/GMT |
Comment | TEMP sensor failure from 10:55:00 16/04/2009 onwards TEMP First good data is : 11:25:00 29/10/2008 TEMP values showing ~ 0.2 degrees higher than data from SBE sensors or WQM. Due to lack of good PRES_REL data / sensor available on the mooring line, the following warning is given; Warning : Teledyne RDI Sentinel or Monitor Workhorse ADCP SN= @45m (H3001000.000) has its actual depth inferred from only one neighbouring pressure sensor on mooring. Tidal amplitude is not accurate. Mooring knock downs performed by strong current events are either not detected or inaccurate. |
Filename | DATA/TRIP 004845/ H3001000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20081029T005500Z_GBRHIS_FV00_GBRHIS-0810-Sentinel-or-Monitor-Workhorse-ADCP-45_END-20090423T065500Z_C-20190527T054411Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20081029T005500Z_GBRHIS_FV01_GBRHIS-0810-Sentinel-or-Monitor-Workhorse-ADCP-45_END-20090423T065500Z_C-20190527T054411Z.nc |
RELEASEACR867A-44759 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 44759 |
Sample Type | |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 29/10/2008 at 05:51:00UTC/GMT |
Time : First In Position | 29/10/2008 at 06:30:00UTC/GMT |
Time : Last In Position | 23/04/2009 at 04:30:00UTC/GMT |
Time : On Deck | 23/04/2009 at 05:00:00UTC/GMT |
Filename | DATA/TRIP 004845/ N/A |
WQM02WQM_050 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 050 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 0-100 |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Sample: 1min/15min Bliss On @ 28 ul/hr Free Disk = 1049 dayys Power Usage = 40.3 Ah for 180mdays (new Battery = 50 Ah) |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 29/10/2008 at 07:00:00UTC/GMT |
Time : First Wet | 29/10/2008 at 05:51:00UTC/GMT |
Time : First In Position | 29/10/2008 at 06:30:00UTC/GMT |
Time : Last In Position | 23/04/2009 at 04:30:00UTC/GMT |
Time : On Deck | 23/04/2009 at 05:00:00UTC/GMT |
Time : Switch Off | 23/04/2009 at 07:48:00UTC/GMT |
Comment | GPS: 0742:30 <=> WQM: 0740:02 84 Mb (mostly bad data) No more TEMP data from 19:16:33 04/04/2009 onwards. A lot of time jumps occuring for all variables with PRES_REL, CNDC sensors failures. |
Filename | DATA/TRIP 004845/ WQM0050_004_cndc.DAT |
Level 0 Processed File | IMOS_ANMN-QLD_CKOTUZ_20081029T070037Z_GBRHIS_FV00_GBRHIS-0810-WQM-45.5_END-20090404T191633Z_C-20190527T054407Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_CKOSTUZ_20081029T070037Z_GBRHIS_FV01_GBRHIS-0810-WQM-45.5_END-20090404T191633Z_C-20190527T054407Z.nc |