Site Depth: | 42.0m |
Deployment Trip: | 004845 ( 15/04/2009 - 30/04/2009) |
Recovery Trip: | 004982 ( 06/10/2009 - 22/10/2009) |
GPS: | 23° 30.766′ S, 151° 57.286′ E |
WAVESNORADCPAWAC-5130 |
![]() |
---|---|
Description | NORTEK, ADCP - AWAC AST-1MHz, serial no. 5130 |
Capability | 1MHz, 154MB |
Sample Type | currents, waves |
Sampling/Setup | CURRENTS Profile interval: 600s Average interval: 60s No. Cells: 12 Cell Size: 1m Blanking: 0.4m Measured Load: 37 Power Level: High WAVES No. Samples:1024 Sampling rate: 2Hz Interval: 7200 Wave Ast SUV: EN Coordinate: ENU Battery Duration: 200 days 97% Memory required: 62.6M Recorder Free: 154 MB |
Sample Depth | 35.0 (m from bottom) |
Time : Switch On | 25/04/2009 at 03:59:30UTC/GMT |
Time : First Wet | 25/04/2009 at 04:47:00UTC/GMT |
Time : First In Position | 25/04/2009 at 05:00:00UTC/GMT |
Time : Last In Position | 10/10/2009 at 00:05:00UTC/GMT |
Time : On Deck | 10/10/2009 at 00:16:00UTC/GMT |
Time : Switch Off | 10/10/2009 at 11:44:09UTC/GMT |
Comment | 55266576 bytes Time of First Good data for TEMP sensor is 06:29:30 25/04/2009. |
Filename | DATA/TRIP 004982/ H300201.wpr |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20090425T035930Z_GBRHIS_FV00_GBRHIS-0904-AWAC-7_END-20091010T113930Z_C-20190603T231037Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20090425T035930Z_GBRHIS_FV01_GBRHIS-0904-AWAC-7_END-20091010T113930Z_C-20190603T231037Z.nc |
TEMP01SBE39P-4665 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 4665 |
Capability | Temperature and Pressure 100m max |
Sample Type | pressure,temperature |
Sampling/Setup | 300 SI |
Sample Depth | 34.0 (m from bottom) |
Time : Switch On | 25/04/2009 at 00:35:00UTC/GMT |
Time : First Wet | 25/04/2009 at 04:47:00UTC/GMT |
Time : First In Position | 25/04/2009 at 05:00:00UTC/GMT |
Time : Last In Position | 10/10/2009 at 00:05:00UTC/GMT |
Time : On Deck | 10/10/2009 at 00:16:00UTC/GMT |
Time : Switch Off | 10/10/2009 at 10:59:04UTC/GMT |
Comment | 48506 samples Time of First & Last Good Data completed in Nov2018. |
Filename | DATA/TRIP 004982/ 46651009.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20090425T003500Z_GBRHIS_FV00_GBRHIS-0904-SBE39-8_END-20091010T105038Z_C-20190603T231036Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20090425T003500Z_GBRHIS_FV01_GBRHIS-0904-SBE39-8_END-20091010T105038Z_C-20190603T231036Z.nc |
WQM01WQM_049 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 049 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 0-100 |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Sample: 1min/15min Bliss On @ 28 ul/hr Free Disk = 939919 kB Firmware 1.19 Setup File: 0500409.nsf Batt Canister #025 "B" pack |
Sample Depth | 32.0 (m from bottom) |
Time : Switch On | 25/04/2009 at 00:59:00UTC/GMT |
Time : First Wet | 25/04/2009 at 04:47:00UTC/GMT |
Time : First In Position | 25/04/2009 at 05:00:00UTC/GMT |
Time : Last In Position | 10/10/2009 at 00:05:00UTC/GMT |
Time : On Deck | 10/10/2009 at 00:16:00UTC/GMT |
Time : Switch Off | 10/10/2009 at 07:07:19UTC/GMT |
Comment | 2kB, 55662 kB, 6 kB Conductivity sensor failed halfway through deployment => switched to 'out of water' mode with 10s samples. Freshwater bath, Triton flush, Cal bath => still sampling every 10s. Reprocessed with WQMhost in Nov2018 to get conductivity instead of PSAL. Time of First & Last Good Data completed in Nov2018. |
Filename | DATA/TRIP 004982/ WQM0049_001_cndc.dat |
TEMP02SBE39IM-4472 |
![]() |
---|---|
Description | SEABIRD, SBE39IM - TEMPERATURE RECORDER, serial no. 4472 |
Sample Type | Temperature, Inductive Modem |
Sampling/Setup | 300 SI |
Sample Depth | 28.0 (m from bottom) |
Time : Switch On | 25/04/2009 at 00:10:00UTC/GMT |
Time : First Wet | 25/04/2009 at 04:47:00UTC/GMT |
Time : First In Position | 25/04/2009 at 05:00:00UTC/GMT |
Time : Last In Position | 10/10/2009 at 00:05:00UTC/GMT |
Time : On Deck | 10/10/2009 at 00:16:00UTC/GMT |
Time : Switch Off | 10/10/2009 at 10:20:00UTC/GMT |
Comment | 48506 samples Time of First & Last Good Data completed in Nov2018. |
Filename | DATA/TRIP 004982/ 44721009.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20090425T001000Z_GBRHIS_FV00_GBRHIS-0904-SBE39-14_END-20091010T101000Z_C-20190603T231032Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20090425T001000Z_GBRHIS_FV01_GBRHIS-0904-SBE39-14_END-20091010T101000Z_C-20190603T231032Z.nc |
TEMP03SBE39IM-4433 |
![]() |
---|---|
Description | SEABIRD, SBE39IM - TEMPERATURE RECORDER, serial no. 4433 |
Sample Type | Temperature, Inductive Modem |
Sampling/Setup | 300 SI |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 25/04/2009 at 00:10:00UTC/GMT |
Time : First Wet | 25/04/2009 at 04:47:00UTC/GMT |
Time : First In Position | 25/04/2009 at 05:00:00UTC/GMT |
Time : Last In Position | 10/10/2009 at 00:05:00UTC/GMT |
Time : On Deck | 10/10/2009 at 00:16:00UTC/GMT |
Time : Switch Off | 10/10/2009 at 07:15:00UTC/GMT |
Comment | 48470 samples Time of First & Last Good Data completed in Nov2018 during data processing |
Filename | DATA/TRIP 004982/ 44331009.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20090425T001000Z_GBRHIS_FV00_GBRHIS-0904-SBE39-23_END-20091010T071000Z_C-20190603T231031Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20090425T001000Z_GBRHIS_FV01_GBRHIS-0904-SBE39-23_END-20091010T071000Z_C-20190603T231031Z.nc |
CURRENTSRDIADCP-0584 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-300, serial no. 584 |
Capability | 300kHz - BT + P Firmware - 16.21 |
Sample Type | currents |
Sampling/Setup | 10 / 30 min Bursts 55 x 1 m bins 140 pings / ens Blanking: 1.0m Battery: 200 days=>2.8 batteries of 3 Setup: H3002.WHP |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 24/04/2009 at 23:55:00UTC/GMT |
Time : First Wet | 25/04/2009 at 04:47:00UTC/GMT |
Time : First In Position | 25/04/2009 at 05:00:00UTC/GMT |
Time : Last In Position | 10/10/2009 at 00:05:00UTC/GMT |
Time : On Deck | 10/10/2009 at 00:16:00UTC/GMT |
Time : Switch Off | 10/10/2009 at 10:17:00UTC/GMT |
Comment | Time of First & Last Good Data completed in Nov2018. Time of First Good data for TEMP sensor is 08:55:00 25/04/2009. |
Filename | DATA/TRIP 004982/ H3002000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20090424T235500Z_GBRHIS_FV00_GBRHIS-0904-Sentinel-or-Monitor-Workhorse-ADCP-41.5_END-20091010T095500Z_C-20190603T231025Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20090424T235500Z_GBRHIS_FV01_GBRHIS-0904-Sentinel-or-Monitor-Workhorse-ADCP-41.5_END-20091010T095500Z_C-20190603T231025Z.nc |
RELEASEACR867A-46847 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 46847 |
Capability | Release: 14.0 E/C Transmit 12.0kHz Receive 14.0kHz |
Sample Type | |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 25/04/2009 at 04:47:00UTC/GMT |
Time : First In Position | 25/04/2009 at 05:00:00UTC/GMT |
Time : Last In Position | 10/10/2009 at 00:05:00UTC/GMT |
Time : On Deck | 10/10/2009 at 00:16:00UTC/GMT |
Filename | DATA/TRIP 004982/ N/A |
WQM02WQM_050 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 050 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 0-100 |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Sample: 1min/15min Bliss On @ 28 ul/hr Free Disk = 939919 kB Firmware 1.19 Setup File: 0500409.nsf Batt Canister #021 "B" pack |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 25/04/2009 at 00:29:00UTC/GMT |
Time : First Wet | 25/04/2009 at 04:47:00UTC/GMT |
Time : First In Position | 25/04/2009 at 05:00:00UTC/GMT |
Time : Last In Position | 10/10/2009 at 00:05:00UTC/GMT |
Time : On Deck | 10/10/2009 at 00:16:00UTC/GMT |
Time : Switch Off | 10/10/2009 at 04:33:10UTC/GMT |
Comment | 4kB, 51912kB, 10kB Temo OK; Conductivity and Pressure - no readings Time of First & Last Good Data completed in Nov2018 during data processing. Just to be consistent, data reprocessed with WQMhost to get conductivity in Nov2018 - although CNDC and PresRel (and hence DOX and PSAL) are not good. |
Filename | DATA/TRIP 004982/ WQM0050_001_cndc.dat |