Site Depth: | 47.0m |
Deployment Trip: | 004982 ( 06/10/2009 - 22/10/2009) |
Recovery Trip: | 005079 ( 13/04/2010 - 30/04/2010) |
GPS: | 23° 30.818′ S, 151° 57.256′ E |
WAVESNORADCPAWAC-5130 |
![]() |
---|---|
Description | NORTEK, ADCP - AWAC AST-1MHz, serial no. 5130 |
Capability | 1MHz, 154MB |
Sample Type | currents, waves |
Sampling/Setup | CURRENTS Profile interval: 600s No. Cells: 12 Cell Size: 1m Blanking: 0.41m Measured Load: 37 Power Level: High WAVES No. Samples:1024 Sampling rate: 2Hz Interval: 7200 Wave Ast SUV: EN Coordinate: ENU Battery Duration: 200 days Memory required: 62.6 Recorder Free: 154 MB Setup file HIS001 |
Sample Depth | 35.0 (m from bottom) |
Time : Switch On | 11/10/2009 at 12:39:30UTC/GMT |
Time : First Wet | 14/10/2009 at 06:10:00UTC/GMT |
Time : First In Position | 14/10/2009 at 06:30:00UTC/GMT |
Time : Last In Position | 24/04/2010 at 01:00:00UTC/GMT |
Time : On Deck | 24/04/2010 at 01:30:00UTC/GMT |
Comment | No file in recorder. Battery cable pin corroded. |
Filename | DATA/TRIP 005079/ No Data |
TEMP01SBE39P-4665 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 4665 |
Capability | Temperature and Pressure 100m max |
Sample Type | pressure,temperature |
Sampling/Setup | 300 SI |
Sample Depth | 34.0 (m from bottom) |
Time : Switch On | 11/10/2009 at 02:00:00UTC/GMT |
Time : First Wet | 14/10/2009 at 06:10:00UTC/GMT |
Time : First In Position | 14/10/2009 at 06:30:00UTC/GMT |
Time : Last In Position | 24/04/2010 at 01:00:00UTC/GMT |
Time : On Deck | 24/04/2010 at 01:30:00UTC/GMT |
Time : Switch Off | 26/04/2010 at 09:27:30UTC/GMT |
Comment | 56562 Samples |
Filename | DATA/TRIP 005079/ 46651004.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20091012T000000Z_GBRHIS_FV00_GBRHIS-0910-SBE39-13_END-20100426T092000Z_C-20190603T235651Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20091012T000000Z_GBRHIS_FV01_GBRHIS-0910-SBE39-13_END-20100426T092000Z_C-20190603T235651Z.nc |
WQM01WQM_139 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 139 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 0-100m Housing 200m 1GB Memory |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Samples 1/15mins Blis 28µl/hr (223 days) Memory 1049 Days Firmware V 1.20c Set DOSTABLE.FIT = FIXED Set DOSTABLE.A = 60 BLISS retrofit performed at AIMS Oct 09 PCUTOFF change nnot required - serial > 129 Batt 15.97V |
Sample Depth | 32.0 (m from bottom) |
Time : Switch On | 12/10/2009 at 22:43:20UTC/GMT |
Time : First Wet | 14/10/2009 at 06:10:00UTC/GMT |
Time : First In Position | 14/10/2009 at 06:30:00UTC/GMT |
Time : Last In Position | 24/04/2010 at 01:00:00UTC/GMT |
Time : On Deck | 24/04/2010 at 01:30:00UTC/GMT |
Time : Switch Off | 14/04/2010 at 04:11:00UTC/GMT |
Comment | No BLISS used - data OK |
Filename | DATA/TRIP 005079/ WQM0139_001_CNDC_CLEANED.dat |
TEMP02SBE39IM-3707 |
![]() |
---|---|
Description | SEABIRD, SBE39IM - TEMPERATURE RECORDER, serial no. 3707 |
Capability | 600m, 4MB Memory |
Sample Type | Temperature, Inductive Modem |
Sampling/Setup | 300 SI upgraded firmware to V1.05 |
Sample Depth | 28.0 (m from bottom) |
Time : Switch On | 11/10/2009 at 10:15:00UTC/GMT |
Time : First Wet | 14/10/2009 at 06:10:00UTC/GMT |
Time : First In Position | 14/10/2009 at 06:30:00UTC/GMT |
Time : Last In Position | 24/04/2010 at 01:00:00UTC/GMT |
Time : On Deck | 24/04/2010 at 01:30:00UTC/GMT |
Time : Switch Off | 26/04/2010 at 06:34:00UTC/GMT |
Comment | 56692 Samples |
Filename | DATA/TRIP 005079/ 37071004.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20091011T101607Z_GBRHIS_FV00_GBRHIS-0910-SBE39-19_END-20100426T062500Z_C-20190603T235648Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20091011T101607Z_GBRHIS_FV01_GBRHIS-0910-SBE39-19_END-20100426T062500Z_C-20190603T235648Z.nc |
TEMP03SBE39IM-3708 |
![]() |
---|---|
Description | SEABIRD, SBE39IM - TEMPERATURE RECORDER, serial no. 3708 |
Capability | 600m, 4MB Memory |
Sample Type | Temperature, Inductive Modem |
Sampling/Setup | 300 SI upgraded firmware to V1.05 |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 11/10/2009 at 10:00:00UTC/GMT |
Time : First Wet | 14/10/2009 at 06:10:00UTC/GMT |
Time : First In Position | 14/10/2009 at 06:30:00UTC/GMT |
Time : Last In Position | 24/04/2010 at 01:00:00UTC/GMT |
Time : On Deck | 24/04/2010 at 01:30:00UTC/GMT |
Time : Switch Off | 26/04/2010 at 07:33:10UTC/GMT |
Filename | DATA/TRIP 005079/ 37081004.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20091011T100000Z_GBRHIS_FV00_GBRHIS-0910-SBE39-28_END-20100426T072500Z_C-20190603T235647Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20091011T100000Z_GBRHIS_FV01_GBRHIS-0910-SBE39-28_END-20100426T072500Z_C-20190603T235647Z.nc |
CURRENTSRDIADCP-0584 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-300, serial no. 584 |
Capability | 300kHz - BT + P Firmware - 16.21 |
Sample Type | currents, bottom track |
Sampling/Setup | 10 / 30 min Bursts 30 x 2 m bins 130 pings / ens Blanking: 1.76m Batt 200days 2.8 batts of 3 batts |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 11/10/2009 at 04:55:00UTC/GMT |
Time : First Wet | 14/10/2009 at 06:10:00UTC/GMT |
Time : First In Position | 14/10/2009 at 06:30:00UTC/GMT |
Time : Last In Position | 24/04/2010 at 01:00:00UTC/GMT |
Time : On Deck | 24/04/2010 at 01:30:00UTC/GMT |
Time : Switch Off | 25/04/2010 at 22:33:30UTC/GMT |
Comment | Time of first Good data for TEMP is 11:55:00 14/10/2009. |
Filename | DATA/TRIP 005079/ HIS01000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20091011T115500Z_GBRHIS_FV00_GBRHIS-0910-Sentinel-or-Monitor-Workhorse-ADCP-46_END-20100425T215459Z_C-20190603T235642Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20091011T115500Z_GBRHIS_FV01_GBRHIS-0910-Sentinel-or-Monitor-Workhorse-ADCP-46_END-20100425T215459Z_C-20190603T235642Z.nc |
WQM02WQM_138 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 138 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 0-100m Housing 200m 1GB Memory |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Samples 1/15mins Blis 28µl/hr (223 days) Memory 1049 Days Firmware V 1.20c Set DOSTABLE.FIT = FIXED Set DOSTABLE.A = 60 BLISS retrofit performed at AIMS Oct 09 PCUTOFF change nnot required - serial > 129 Batt 15.97 V |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 12/10/2009 at 21:58:20UTC/GMT |
Time : First Wet | 14/10/2009 at 06:10:00UTC/GMT |
Time : First In Position | 14/10/2009 at 06:30:00UTC/GMT |
Time : Last In Position | 24/04/2010 at 01:00:00UTC/GMT |
Time : On Deck | 24/04/2010 at 01:30:00UTC/GMT |
Time : Switch Off | 24/04/2010 at 04:11:00UTC/GMT |
Comment | 141314 kB; Data file did not download. Error message "Invalid floating point operation". Instrument returned for servicing. |
Filename | DATA/TRIP 005079/ WQM0138_001_CNDC_CLEANED.dat |
RELEASEACR867A-44758 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 44758 |
Capability | Depth Rating 305 m (1000 ft) Release Load 225 kg (0.25 tons) Lift Load Rating 455 kg (0.50 tons) |
Sample Type | Release Code: 9.0 A/B |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 14/10/2009 at 06:10:00UTC/GMT |
Time : First In Position | 14/10/2009 at 06:30:00UTC/GMT |
Time : Last In Position | 24/04/2010 at 01:00:00UTC/GMT |
Time : On Deck | 24/04/2010 at 01:30:00UTC/GMT |
Filename | DATA/TRIP 005079/ N/A |