Site Depth: | 47.0m |
Deployment Trip: | 005079 ( 13/04/2010 - 30/04/2010) |
Recovery Trip: | 005167 ( 26/08/2010 - 12/09/2010) |
GPS: | 23° 30.771′ S, 151° 57.251′ E |
TEMP01SBE39P-1062 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 1062 |
Capability | Battery upgrade fitted |
Sample Type | pressure,temperature |
Sampling/Setup | 300s SI |
Sample Depth | 34.0 (m from bottom) |
Time : Switch On | 22/04/2010 at 00:00:00UTC/GMT |
Time : First Wet | 26/04/2010 at 04:50:00UTC/GMT |
Time : First In Position | 26/04/2010 at 04:54:00UTC/GMT |
Time : Last In Position | 31/08/2010 at 01:50:00UTC/GMT |
Time : On Deck | 31/08/2010 at 02:12:00UTC/GMT |
Time : Switch Off | 01/09/2010 at 05:51:00UTC/GMT |
Comment | 38086 samples. No valid data, sensor failed. Dates corrupted, temp and pressure flatlined |
Filename | DATA/TRIP 005167/ 10621008.asc (dates corrupted) |
WQM01WQM_071 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 071 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 350m |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Sample: 1min/15min BLIS On @ 28 ul/hr BLIS Interval 1 hour 1049 Days Memory 1022655 kB free Firmware 1.21 Battery Pack 102B Setup File: 0711004.nsf |
Sample Depth | 32.0 (m from bottom) |
Time : Switch On | 26/04/2010 at 04:13:20UTC/GMT |
Time : First Wet | 26/04/2010 at 04:50:00UTC/GMT |
Time : First In Position | 26/04/2010 at 04:54:00UTC/GMT |
Time : Last In Position | 31/08/2010 at 01:50:00UTC/GMT |
Time : On Deck | 31/08/2010 at 02:12:00UTC/GMT |
Time : Switch Off | 31/08/2010 at 09:19:00UTC/GMT |
Comment | 50 kB, Raw data file WQM0071_001.RAW. DO dropped out towards end of deployment. Time of First and Last good data completed in Nov2018. |
Filename | DATA/TRIP 005167/ WQM0071_001_CNDC_CLEANED.DAT |
Level 0 Processed File | IMOS_ANMN-QLD_CKOTUZ_20100426T041444Z_GBRHIS_FV00_GBRHIS-1004-WQM-15_END-20100831T091533Z_C-20190604T004144Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_CKOSTUZ_20100426T041444Z_GBRHIS_FV01_GBRHIS-1004-WQM-15_END-20100831T091533Z_C-20190604T004144Z.nc |
TEMP02SBE39IM-3260 |
![]() |
---|---|
Description | SEABIRD, SBE39IM - TEMPERATURE RECORDER, serial no. 3260 |
Capability | 600m, 4MB Memory |
Sample Type | Temperature, Inductive Modem |
Sampling/Setup | 300s SI |
Sample Depth | 28.0 (m from bottom) |
Time : Switch On | 26/04/2010 at 03:00:00UTC/GMT |
Time : First Wet | 26/04/2010 at 04:50:00UTC/GMT |
Time : First In Position | 26/04/2010 at 04:54:00UTC/GMT |
Time : Last In Position | 31/08/2010 at 01:50:00UTC/GMT |
Time : On Deck | 31/08/2010 at 02:12:00UTC/GMT |
Time : Switch Off | 01/09/2010 at 04:45:00UTC/GMT |
Comment | 36885 samples Time of First and Last good data completed in Nov2018. |
Filename | DATA/TRIP 005167/ 32601008.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20100426T030000Z_GBRHIS_FV00_GBRHIS-1004-SBE39-19_END-20100901T043500Z_C-20190604T004142Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20100426T030000Z_GBRHIS_FV01_GBRHIS-1004-SBE39-19_END-20100901T043500Z_C-20190604T004142Z.nc |
TEMP03SBE39IM-3704 |
![]() |
---|---|
Description | SEABIRD, SBE39IM - TEMPERATURE RECORDER, serial no. 3704 |
Capability | 600m, 4MB Memory |
Sample Type | Temperature, Inductive Modem |
Sampling/Setup | 300s SI |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 26/04/2010 at 03:00:00UTC/GMT |
Time : First Wet | 26/04/2010 at 04:50:00UTC/GMT |
Time : First In Position | 26/04/2010 at 04:54:00UTC/GMT |
Time : Last In Position | 31/08/2010 at 01:50:00UTC/GMT |
Time : On Deck | 31/08/2010 at 02:12:00UTC/GMT |
Time : Switch Off | 31/08/2010 at 23:28:30UTC/GMT |
Comment | 36822 samples Time of First and Last good data completed in Nov2018. |
Filename | DATA/TRIP 005167/ 37041008.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20100426T030000Z_GBRHIS_FV00_GBRHIS-1004-SBE39-28_END-20100831T232037Z_C-20190604T004141Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20100426T030000Z_GBRHIS_FV01_GBRHIS-1004-SBE39-28_END-20100831T232037Z_C-20190604T004141Z.nc |
CURRENTSRDIADCP-3228 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-600, serial no. 3228 |
Capability | 600kHz - BT + P + W Firmware - 16.21 |
Sample Type | currents, pressure |
Sampling/Setup | 10/30 Min Burst Sampling 54 x 1m bins 170 pings per ensemble Capability: 10 M card Deployment: 200 days 2.9 Battery used 33.89MB required |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 26/04/2010 at 03:25:00UTC/GMT |
Time : First Wet | 26/04/2010 at 04:50:00UTC/GMT |
Time : First In Position | 26/04/2010 at 04:54:00UTC/GMT |
Time : Last In Position | 31/08/2010 at 01:50:00UTC/GMT |
Time : On Deck | 31/08/2010 at 02:12:00UTC/GMT |
Time : Switch Off | 01/09/2010 at 04:27:00UTC/GMT |
Comment | Some shadow at approx bin 37 - from WQM frame Time of First and Last good data completed in Nov2018. Time of First good data for TEMP (due to time required for the sensor to settle) is 05:55:00 26/04/2010. |
Filename | DATA/TRIP 005167/ HIS02000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20100426T032500Z_GBRHIS_FV00_GBRHIS-1004-Sentinel-or-Monitor-Workhorse-ADCP-46.5_END-20100901T032500Z_C-20190604T004135Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20100426T032500Z_GBRHIS_FV01_GBRHIS-1004-Sentinel-or-Monitor-Workhorse-ADCP-46.5_END-20100901T032500Z_C-20190604T004135Z.nc |
RELEASEACR867A-44760 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 44760 |
Capability | Depth Rating 305 m (1000 ft) Release Load 225 kg (0.25 tons) Lift Load Rating 455 kg (0.50 tons) |
Sample Type | |
Sampling/Setup | Release Code: 10.5 E/F |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 26/04/2010 at 04:50:00UTC/GMT |
Time : First In Position | 26/04/2010 at 04:54:00UTC/GMT |
Time : Last In Position | 31/08/2010 at 01:50:00UTC/GMT |
Time : On Deck | 31/08/2010 at 02:12:00UTC/GMT |
Filename | DATA/TRIP 005167/ N/A |
WQM02WQM_139 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 139 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 0-100m Housing 200m 1GB Memory |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Sample: 1min/15min BLIS On @ 28 ul/hr BLIS Interval 1 hour 905 Days Memory 881919 kB free Firmware 1.21 Battery Pack 102B Setup File: 1391004.nsf |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 26/04/2010 at 04:13:20UTC/GMT |
Time : First Wet | 26/04/2010 at 04:50:00UTC/GMT |
Time : First In Position | 26/04/2010 at 04:54:00UTC/GMT |
Time : Last In Position | 31/08/2010 at 01:50:00UTC/GMT |
Time : On Deck | 31/08/2010 at 02:12:00UTC/GMT |
Time : Switch Off | 31/08/2010 at 04:43:00UTC/GMT |
Comment | 440702 KB - BLIS reservoir full. NTU data maxing out. DO dropped out halfway through but recovered. Time of First and Last good data completed in Nov2018. |
Filename | DATA/TRIP 005167/ WQM0139_012_CNDC_CLEANED.DAT |
Level 0 Processed File | IMOS_ANMN-QLD_CKOTUZ_20100426T041444Z_GBRHIS_FV00_GBRHIS-1004-WQM-46.5_END-20100831T043031Z_C-20190604T004139Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_CKOSTUZ_20100426T041444Z_GBRHIS_FV01_GBRHIS-1004-WQM-46.5_END-20100831T043031Z_C-20190604T004139Z.nc |