Site Depth: | 46.0m |
Deployment Trip: | 005139 ( 08/08/2011 - 29/08/2011) |
Recovery Trip: | 005434 ( 14/03/2012 - 01/04/2012) |
GPS: | 23° 30.786′ S, 151° 57.284′ E |
CURRENTS/WAVESNORADCPAWAC-5130 |
![]() |
---|---|
Description | NORTEK, ADCP - AWAC AST-1MHz, serial no. 5130 |
Capability | 1MHz, 154MB |
Sample Type | currents, waves |
Sampling/Setup | CURRENTS Profile interval: 600s No. Cells: 17 Cell Size: 1m Average Interval: 60s Blanking: 0.41m Measured Load: 12 Power Level: High WAVES No. Samples:1024 Sampling rate: 2Hz Interval: 7200 Wave Ast SUV: EN Coordinate: ENU Battery Duration: 200 days/ 100% Memory required: 64.5 Recorder Free: 154 MB Setup file HIS17 |
Sample Depth | 35.0 (m from bottom) |
Time : Switch On | 15/08/2011 at 01:29:30UTC/GMT |
Time : First Wet | 15/08/2011 at 23:55:00UTC/GMT |
Time : First In Position | 16/08/2011 at 00:05:00UTC/GMT |
Time : Last In Position | 20/03/2012 at 05:58:00UTC/GMT |
Time : On Deck | 20/03/2012 at 06:30:00UTC/GMT |
Time : Switch Off | 21/03/2012 at 10:18:49UTC/GMT |
Comment | 74308568 bytes Time of First and Last good data completed/updated in Nov2018. Time of First good data for TEMP (UTC): 16/08/2011 03:10:05. |
Filename | DATA/TRIP 005434/ HIS1701.wpr |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20110815T013005Z_GBRHIS_FV00_GBRHIS-1108-AWAC-11_END-20120321T021005Z_C-20190604T231131Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20110815T013005Z_GBRHIS_FV01_GBRHIS-1108-AWAC-11_END-20120321T021005Z_C-20190604T231131Z.nc |
Sensor Post-Recovery | ![]() |
TEMP01SBE39P-4928 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 4928 |
Capability | Temperature and Pressure 100m max Housing 600m |
Sample Type | pressure,temperature |
Sampling/Setup | 300s SI |
Sample Depth | 35.0 (m from bottom) |
Time : Switch On | 14/08/2011 at 11:30:00UTC/GMT |
Time : First Wet | 15/08/2011 at 23:55:00UTC/GMT |
Time : First In Position | 16/08/2011 at 00:05:00UTC/GMT |
Time : Last In Position | 20/03/2012 at 05:58:00UTC/GMT |
Time : On Deck | 20/03/2012 at 06:30:00UTC/GMT |
Time : Switch Off | 21/03/2012 at 08:01:30UTC/GMT |
Comment | 63319 samples Time of First and Last good data completed/updated in Nov2018 |
Filename | DATA/TRIP 005434/ 49281203.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20110814T113000Z_GBRHIS_FV00_GBRHIS-1108-SBE39-11_END-20120321T075500Z_C-20190604T231138Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20110814T113000Z_GBRHIS_FV01_GBRHIS-1108-SBE39-11_END-20120321T075500Z_C-20190604T231138Z.nc |
Sensor Post-Recovery | ![]() |
WQM01WQM_118 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 118 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 0-350 Housing - 200m |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | BPA50B_025 Sample: 1min/15min Bliss On @ 28 ul/hr 1049 Days Memory 1022543 kB free Firmware 1.23 Setup File: 11820110814.nsf |
Sample Depth | 31.0 (m from bottom) |
Time : Switch On | 15/08/2011 at 22:58:20UTC/GMT |
Time : First Wet | 15/08/2011 at 23:55:00UTC/GMT |
Time : First In Position | 16/08/2011 at 00:05:00UTC/GMT |
Time : Last In Position | 20/03/2012 at 05:58:00UTC/GMT |
Time : On Deck | 20/03/2012 at 06:30:00UTC/GMT |
Time : Switch Off | 21/03/2012 at 02:02:00UTC/GMT |
Comment | 93 kB file. BLIS remaining 50%. Data ok. One pin of 6 pin BH connector has blown out on the neoprene (Pin 2) Time of First and Last good data completed/updated in Nov2018 |
Filename | DATA/TRIP 005434/ WQM0118_030_CNDC_CLEANED.dat |
Sensor Post-Recovery | ![]() |
TEMP02SBE39-1514 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 1514 |
Sample Type | temperature |
Sampling/Setup | 300s SI |
Sample Depth | 28.0 (m from bottom) |
Time : Switch On | 14/08/2011 at 09:00:00UTC/GMT |
Time : First Wet | 15/08/2011 at 23:55:00UTC/GMT |
Time : First In Position | 16/08/2011 at 00:05:00UTC/GMT |
Time : Last In Position | 20/03/2012 at 05:58:00UTC/GMT |
Time : On Deck | 20/03/2012 at 06:30:00UTC/GMT |
Time : Switch Off | 21/03/2012 at 03:13:30UTC/GMT |
Comment | 63291 samples Time of First and Last good data completed/updated in Nov2018 |
Filename | DATA/TRIP 005434/ 15141203.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20110814T090000Z_GBRHIS_FV00_GBRHIS-1108-SBE39-18_END-20120321T030500Z_C-20190604T231119Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20110814T090000Z_GBRHIS_FV01_GBRHIS-1108-SBE39-18_END-20120321T030500Z_C-20190604T231119Z.nc |
Sensor Post-Recovery | ![]() |
TEMP03SBE39-0918 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0918 |
Sample Type | temperature |
Sampling/Setup | 300s SI |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 14/08/2011 at 11:00:00UTC/GMT |
Time : First Wet | 15/08/2011 at 23:55:00UTC/GMT |
Time : First In Position | 16/08/2011 at 00:05:00UTC/GMT |
Time : Last In Position | 20/03/2012 at 05:58:00UTC/GMT |
Time : On Deck | 20/03/2012 at 06:30:00UTC/GMT |
Time : Switch Off | 21/03/2012 at 05:56:00UTC/GMT |
Comment | 63299 samples. Connection problems on download. Tried different comms, battery, PC and cleaning pins. Unable to download complete file - to 05 dec 2011. Data after 08-09-2011 was sporadic and indicates instrument problems. Flagged all data after this point as bad. Time of First and Last good data completed/updated in Nov2018 |
Filename | DATA/TRIP 005434/ 09181203b.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20110814T110000Z_GBRHIS_FV00_GBRHIS-1108-SBE39-27_END-20111205T132459Z_C-20190604T231117Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20110814T110000Z_GBRHIS_FV01_GBRHIS-1108-SBE39-27_END-20111205T132459Z_C-20190604T231117Z.nc |
Sensor Post-Recovery | ![]() |
CURRENTSRDIADCP-6658 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-600, serial no. 6658 |
Capability | 600kHz - BT + P + W + HiRes Firmware - 16.21 |
Sample Type | currents,pressure |
Sampling/Setup | Depth Range: 48.41m Duration: 200 days Ensemble interval: 10min Ping Interval: 2 s Pings/ensemble: 60 Cell Depth: 2m No. Cells: 28 Blanking Distance: 0.88m Standard Dev: 0.46 Duration of deployment: 200 days Power Usage: 437.64 Wh Memory required: 19.61 Mb Deployment file: HIS05.dep Ping immediately after deployment: No Setup File HIS17 |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 14/08/2011 at 21:59:00UTC/GMT |
Time : First Wet | 15/08/2011 at 23:55:00UTC/GMT |
Time : First In Position | 16/08/2011 at 00:05:00UTC/GMT |
Time : Last In Position | 20/03/2012 at 05:58:00UTC/GMT |
Time : On Deck | 20/03/2012 at 06:30:00UTC/GMT |
Time : Switch Off | 21/03/2012 at 01:38:30UTC/GMT |
Comment | Setuo: Used HIS05 deployment file with start time/date adjusted. Head has abrasion and cuts on housing around eyes. Recovery: Missing datapoints in upper half of water column throughout data set. Time of First and Last Good data completed/updated in Nov2018. Time of First Good data for TEMP is 16/08/2011 03:09:00 |
Filename | DATA/TRIP 005434/ HIS17000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20110814T215900Z_GBRHIS_FV00_GBRHIS-1108-Sentinel-or-Monitor-Workhorse-ADCP-45.5_END-20120321T013859Z_C-20190604T231112Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20110814T215900Z_GBRHIS_FV01_GBRHIS-1108-Sentinel-or-Monitor-Workhorse-ADCP-45.5_END-20120321T013859Z_C-20190604T231112Z.nc |
Sensor Post-Recovery | ![]() |
RELEASEACR867A-44760 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 44760 |
Capability | Depth Rating 305 m (1000 ft) Release Load 225 kg (0.25 tons) Lift Load Rating 455 kg (0.50 tons) |
Sample Type | |
Sampling/Setup | Release Code: 10.5 E/F |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 15/08/2011 at 23:55:00UTC/GMT |
Time : First In Position | 16/08/2011 at 00:05:00UTC/GMT |
Time : Last In Position | 20/03/2012 at 05:58:00UTC/GMT |
Time : On Deck | 20/03/2012 at 06:30:00UTC/GMT |
Filename | DATA/TRIP 005434/ N/A |
WQM02WQM_071 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 071 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 350m |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | BPA50B_024 Sample: 1min/15min BLIS On @ 28 ul/hr BLIS Interval 1 hour 1049 Days Memory 1022785 kB free Firmware 1.23 Setup File: 07120110815.nsf |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 14/08/2011 at 23:32:30UTC/GMT |
Time : First Wet | 15/08/2011 at 23:55:00UTC/GMT |
Time : First In Position | 16/08/2011 at 00:05:00UTC/GMT |
Time : Last In Position | 20/03/2012 at 05:58:00UTC/GMT |
Time : On Deck | 20/03/2012 at 06:30:00UTC/GMT |
Comment | 58220kb. BLIS remaining 90%. No comms on recovery. 6 pin connector on batt housing corroded, battery lead and 6 pin connector corroded. Downloaded card directly. All sensors ok but deplloyment failed abruptly on 12 Jan 2012. 13.52V on main battery so BH failure is likely cause. Recorded some data points from the year 2036 (internal clock error). Time of First and Last good data updated/completed for data processing in Nov2018. Turbidity appears to hit saturation at times. |
Filename | DATA/TRIP 005434/ WQM0071_034_CNDC_CLEANED.dat |
Sensor Post-Recovery | ![]() |