Site Depth: | 47.5m |
Deployment Trip: | 005639 ( 14/09/2012 - 01/10/2012) |
Recovery Trip: | 005698 ( 04/03/2013 - 02/04/2013) |
GPS: | 23° 30.799′ S, 151° 57.299′ E |
CURRENTS/WAVESNORADCPAWAC-5130 |
![]() |
---|---|
Description | NORTEK, ADCP - AWAC AST-1MHz, serial no. 5130 |
Capability | 1MHz, 154MB |
Sample Type | currents, waves |
Sampling/Setup | CURRENTS Profile interval: 600s No. Cells: 17 Cell Size: 1m Average Interval: 60s Blanking: 0.41m Measured Load: 12 Power Level: High WAVES No. Samples:1024 Sampling rate: 2Hz Interval: 7200s Estimated Depth: 10m Wave Ast SUV: EN Coordinate: ENU Battery Duration: 200 days/ 100% Memory required: 64.5 Recorder Free: 154 MB Setup file HIS20 |
Sample Depth | 35.0 (m from bottom) |
Time : Switch On | 24/09/2012 at 23:59:30UTC/GMT |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Time : Switch Off | 23/03/2013 at 09:17:05UTC/GMT |
Comment | 60674750 bytes Time of First good data for TEMP: 08:19:30 25/09/2012. |
Filename | DATA/TRIP 005698/ HIS2001.wpr |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20120924T235930Z_GBRHIS_FV00_GBRHIS-1209-AWAC-12.5_END-20130323T090930Z_C-20190612T011416Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20120924T235930Z_GBRHIS_FV01_GBRHIS-1209-AWAC-12.5_END-20130323T090930Z_C-20190612T011416Z.nc |
Sensor Post-Recovery | ![]() |
TEMP01SBE39P-5852 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 5852 |
Capability | Temperature and Pressure 100m max |
Sample Type | pressure,temperature |
Sampling/Setup | 300s SI |
Sample Depth | 35.0 (m from bottom) |
Time : Switch On | 18/09/2012 at 00:00:00UTC/GMT |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Comment | 55270 samples |
Filename | DATA/TRIP 005698/ 58521303.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20120918T000000Z_GBRHIS_FV00_GBRHIS-1209-SBE39-12.5_END-20130401T045551Z_C-20190612T011423Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20120918T000000Z_GBRHIS_FV01_GBRHIS-1209-SBE39-12.5_END-20130401T045551Z_C-20190612T011423Z.nc |
Sensor Post-Recovery | ![]() |
WAVESNORADCPAWAC-5130 |
![]() |
---|---|
Description | NORTEK, ADCP - AWAC AST-1MHz, serial no. 5130 |
Capability | 1MHz, 154MB |
Sample Type | currents, waves |
Sampling/Setup | CURRENTS Profile interval: 600s No. Cells: 17 Cell Size: 1m Average Interval: 60s Blanking: 0.41m Measured Load: 12 Power Level: High WAVES No. Samples:1024 Sampling rate: 2Hz Interval: 7200s Estimated Depth: 10m Wave Ast SUV: EN Coordinate: ENU Battery Duration: 200 days/ 100% Memory required: 64.5 Recorder Free: 154 MB Setup file HIS20 |
Sample Depth | 35.0 (m from bottom) |
Time : Switch On | 24/09/2012 at 23:59:30UTC/GMT |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Time : Switch Off | 23/03/2013 at 09:17:05UTC/GMT |
Comment | 60674750 bytes Time of First good data for TEMP: 08:19:30 25/09/2012. |
Filename | DATA/TRIP 005698/ HIS2001.wap |
Level 0 Processed File | IMOS_ANMN-QLD_ETWZ_20120925T000031Z_GBRHIS_FV00_GBRHIS-1209-AWAC-12.5_END-20130323T080031Z_C-20190612T011419Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_ETWZ_20120925T000031Z_GBRHIS_FV01_GBRHIS-1209-AWAC-12.5_END-20130323T080031Z_C-20190612T011419Z.nc |
Sensor Post-Recovery | ![]() |
WQM01WQM_120 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 120 |
Capability | OCEAN FL 0-30 NTU 0-10 PRESS 0-350 Housing - 200m |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Battery Pack: BPA50B #101 Samples 1/15mins Blis 28µl/hr Memory 1022783 KB/1049 dayss Setup File: 12020120924.nsf |
Sample Depth | 31.0 (m from bottom) |
Time : Switch On | 24/09/2012 at 21:58:00UTC/GMT |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Time : Switch Off | 25/03/2013 at 09:37:00UTC/GMT |
Comment | 163546425 bytes WQM0120_1303_CNDC_CLEANED.DAT |
Filename | DATA/TRIP 005698/ WQM0120_1303_CNDC_CLEANED.DAT |
Level 0 Processed File | IMOS_ANMN-QLD_CKOTUZ_20120924T215932Z_GBRHIS_FV00_GBRHIS-1209-WQM-16.5_END-20130325T093032Z_C-20190612T011415Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_CKOSTUZ_20120924T215932Z_GBRHIS_FV01_GBRHIS-1209-WQM-16.5_END-20130325T093032Z_C-20190612T011415Z.nc |
Sensor Post-Recovery | ![]() |
TEMP02SBE39-0927 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0927 |
Sample Type | temperature |
Sampling/Setup | 300s SI |
Sample Depth | 28.0 (m from bottom) |
Time : Switch On | 25/09/2012 at 02:00:00UTC/GMT |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Comment | File corrupted. Appears battery has shaken loose and reset clock. Downloaded several times. |
Filename | DATA/TRIP 005698/ 09271303b.asc - Data Corrupt |
Sensor Post-Recovery | ![]() |
TEMP03SBE39-0935 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0935 |
Sample Type | temperature |
Sampling/Setup | 300s SI |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 25/09/2012 at 02:00:00UTC/GMT |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Time : Switch Off | 28/03/2013 at 22:15:02UTC/GMT |
Comment | 53235 samples |
Filename | DATA/TRIP 005698/ 09351303.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20120925T020000Z_GBRHIS_FV00_GBRHIS-1209-SBE39-28.5_END-20130328T220459Z_C-20190612T011413Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20120925T020000Z_GBRHIS_FV01_GBRHIS-1209-SBE39-28.5_END-20130328T220459Z_C-20190612T011413Z.nc |
Sensor Post-Recovery | ![]() |
CURRENTSRDIADCP-6658 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-600, serial no. 6658 |
Capability | 600kHz - BT + P + W + HiRes Firmware - 16.21 |
Sample Type | currents, pressure |
Sampling/Setup | Depth Range: 48.54m Duration: 200 days Ensemble interval: 10min Ping Interval: 2 s Pings/ensemble: 60 Cell Depth: 2m No. Cells: 28 Blanking Distance: 0.88m Standard Dev: 0.46 Power Usage: 432.84 Wh Memory required: 19.61 Mb Ping immediately after deployment: No Setup File HIS20 |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 25/09/2012 at 02:49:00UTC/GMT |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Time : Switch Off | 25/03/2013 at 07:37:45UTC/GMT |
Comment | 11313152 bytes. No data after 12/01/2013. STI card failiure Time of First good data for TEMP: 09:49:00 25/09/2012 |
Filename | DATA/TRIP 005698/ HIS20000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20120925T024900Z_GBRHIS_FV00_GBRHIS-1209-Sentinel-or-Monitor-Workhorse-ADCP-46.5_END-20130113T031859Z_C-20190612T011409Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20120925T024900Z_GBRHIS_FV01_GBRHIS-1209-Sentinel-or-Monitor-Workhorse-ADCP-46.5_END-20130113T031859Z_C-20190612T011409Z.nc |
Sensor Post-Recovery | ![]() |
PINGERACTUAT376-45974EL |
![]() |
---|---|
Description | BENTHOS, U/WATER ACOUSTIC TRANSPONDER - UAT-376-EL, serial no. 45974 |
Sample Type | |
Sampling/Setup | Channel 7 |
Sample Depth | 1.0 (m from bottom) |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Filename | DATA/TRIP 005698/ N/A |
WQM02WQM_053 |
![]() |
---|---|
Description | WETLABS, WQM, serial no. 053 |
Capability | COASTAL FL 0-50 NTU 0-25 PRESS 0-100 |
Sample Type | CTD, DO, FLNTU |
Sampling/Setup | Battery Pack: BPA50 #007 Samples 1/15mins Blis 28µl/hr Memory 1022783 KB/1049 days Setup File: 05320120924.nsf |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 24/09/2012 at 23:28:00UTC/GMT |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Time : Switch Off | 25/03/2013 at 09:59:00UTC/GMT |
Comment | 136707934 bytes. Conductivity/DO starts dropping out on 30/01/2013. Burst data disrupted for PRES_REL from 00:15:29 22/03/2013. |
Filename | DATA/TRIP 005698/ WQM0053_1303_cndc.DAT |
Level 0 Processed File | IMOS_ANMN-QLD_CKOTUZ_20120924T234434Z_GBRHIS_FV00_GBRHIS-1209-WQM-46.5_END-20130325T094523Z_C-20190612T011407Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_CKOSTUZ_20120924T234434Z_GBRHIS_FV01_GBRHIS-1209-WQM-46.5_END-20130325T094523Z_C-20190612T011407Z.nc |
Sensor Post-Recovery | ![]() |
RELEASEACR867A-44758 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 44758 |
Capability | Depth Rating 305 m (1000 ft) Release Load 225 kg (0.25 tons) Lift Load Rating 455 kg (0.50 tons) |
Sample Type | Release Code: 9.0 A/B |
Sampling/Setup | Release Code: 9.0 A/B |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 25/09/2012 at 05:50:02UTC/GMT |
Time : First In Position | 25/09/2012 at 06:06:00UTC/GMT |
Time : Last In Position | 23/03/2013 at 01:03:00UTC/GMT |
Time : On Deck | 23/03/2013 at 03:05:00UTC/GMT |
Filename | DATA/TRIP 005698/ N/A |