Site Depth: | 47.0m |
Deployment Trip: | 005698 ( 04/03/2013 - 02/04/2013) |
Recovery Trip: | 005909 ( 28/03/2014 - 14/04/2014) |
GPS: | 23° 30.814′ S, 151° 57.306′ E |
TEMP01SBE39P-4776 |
![]() |
---|---|
Description | SEABIRD, SBE39P - TEMPERATURE & PRESSURE RECORDER, serial no. 4776 |
Capability | Temperature and Pressure 100m max Housing 600m |
Sample Type | pressure,temperature |
Sampling/Setup | 300s SI |
Sample Depth | 33.0 (m from bottom) |
Time : Switch On | 20/03/2013 at 00:00:00CST |
Time : First Wet | 24/03/2013 at 22:45:00CST |
Time : First In Position | 24/03/2013 at 22:52:00CST |
Time : Last In Position | 04/04/2014 at 22:32:00CST |
Time : On Deck | 04/04/2014 at 23:00:00CST |
Time : Switch Off | 06/04/2014 at 22:20:30CST |
Filename | DATA/TRIP 005909/ 47761403.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20130320T000000Z_GBRHIS_FV00_GBRHIS-1303-SBE39-14_END-20140406T221500Z_C-20190612T031559Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20130320T000000Z_GBRHIS_FV01_GBRHIS-1303-SBE39-14_END-20140406T221500Z_C-20190612T031559Z.nc |
Sensor Post-Recovery | ![]() |
COND/TEMP01SBE37SM-8730 |
![]() |
---|---|
Description | SEABIRD, SBE37SM + P, serial no. 8730 |
Capability | 250m Plastic Housing, Wet-pluggable, Pressure 350m max, 8 MB memory |
Sample Type | temperature, conductivity, depth |
Sampling/Setup | 300s SI |
Sample Depth | 31.0 (m from bottom) |
Time : Switch On | 20/03/2013 at 00:00:00UTC/GMT |
Time : First Wet | 24/03/2013 at 22:45:00UTC/GMT |
Time : First In Position | 24/03/2013 at 22:52:00UTC/GMT |
Time : Last In Position | 04/04/2014 at 22:32:00UTC/GMT |
Time : On Deck | 04/04/2014 at 23:00:00UTC/GMT |
Time : Switch Off | 08/04/2014 at 06:24:00UTC/GMT |
Comment | Time of First and Last Good data updated in Dec2018. Typo noted (dec2018) for the date of the time of last in position and on Deck - as per the data it is the 04/04/2014 and not the 05/04/2014 |
Filename | DATA/TRIP 005909/ SBE3787301403.cnv |
Level 0 Processed File | IMOS_ANMN-QLD_CTZ_20130320T000001Z_GBRHIS_FV00_GBRHIS-1303-SBE37SM-RS232-16_END-20140406T062001Z_C-20190612T031558Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_CSTZ_20130320T000001Z_GBRHIS_FV01_GBRHIS-1303-SBE37SM-RS232-16_END-20140406T062001Z_C-20190612T031558Z.nc |
Sensor Post-Recovery | ![]() |
TEMP02SBE39-0676 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0676 |
Sample Type | temperature |
Sampling/Setup | 300s SI |
Sample Depth | 28.0 (m from bottom) |
Time : Switch On | 20/03/2013 at 00:00:00UTC/GMT |
Time : First Wet | 24/03/2013 at 22:45:00UTC/GMT |
Time : First In Position | 24/03/2013 at 22:52:00UTC/GMT |
Time : Last In Position | 04/04/2014 at 22:32:00UTC/GMT |
Time : On Deck | 04/04/2014 at 23:00:00UTC/GMT |
Time : Switch Off | 06/04/2014 at 06:31:30UTC/GMT |
Filename | DATA/TRIP 005909/ 06761404.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20130320T000000Z_GBRHIS_FV00_GBRHIS-1303-SBE39-19_END-20140406T062500Z_C-20190612T031556Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20130320T000000Z_GBRHIS_FV01_GBRHIS-1303-SBE39-19_END-20140406T062500Z_C-20190612T031556Z.nc |
Sensor Post-Recovery | ![]() |
TEMP03SBE39-0918 |
![]() |
---|---|
Description | SEABIRD, SBE39 - TEMPERATURE RECORDER, serial no. 0918 |
Sample Type | temperature |
Sampling/Setup | 300s SI |
Sample Depth | 19.0 (m from bottom) |
Time : Switch On | 20/03/2013 at 00:00:00CST |
Time : First Wet | 24/03/2013 at 22:45:00CST |
Time : First In Position | 24/03/2013 at 22:52:00CST |
Time : Last In Position | 04/04/2014 at 22:32:00CST |
Time : On Deck | 04/04/2014 at 23:00:00CST |
Time : Switch Off | 06/04/2014 at 08:35:00CST |
Filename | DATA/TRIP 005909/ 09181404.asc |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20130320T000000Z_GBRHIS_FV00_GBRHIS-1303-SBE39-28_END-20140406T082500Z_C-20190612T031555Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20130320T000000Z_GBRHIS_FV01_GBRHIS-1303-SBE39-28_END-20140406T082500Z_C-20190612T031555Z.nc |
Sensor Post-Recovery | ![]() |
TEMP04VML2T-354337 |
![]() |
---|---|
Description | Vemco, Minilog-II-T, serial no. 354337 |
Capability | Temp range: -30 - +80deg C Depth rating: 500m Sample rates: 1sec to 1day Batt life: 10 years |
Sample Type | Temperature |
Sampling/Setup | 300s SI 3581 days duration |
Sample Depth | 9.0 (m from bottom) |
Time : Switch On | 20/03/2013 at 00:00:00CST |
Time : First Wet | 24/03/2013 at 22:45:00CST |
Time : First In Position | 24/03/2013 at 22:52:00CST |
Time : Last In Position | 04/04/2014 at 22:32:00CST |
Time : On Deck | 04/04/2014 at 23:00:00CST |
Time : Switch Off | 06/04/2014 at 23:25:00CST |
Filename | DATA/TRIP 005909/ 3543371403.csv |
Level 0 Processed File | IMOS_ANMN-QLD_TZ_20130320T000000Z_GBRHIS_FV00_GBRHIS-1303-Minilog-II-T-38_END-20140406T232500Z_C-20190612T031553Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_TZ_20130320T000000Z_GBRHIS_FV01_GBRHIS-1303-Minilog-II-T-38_END-20140406T232500Z_C-20190612T031553Z.nc |
CURRENTSRDIADCP-14315 |
![]() |
---|---|
Description | RDI, ADCP - WORKHORSE SENTINEL-600, serial no. 14315 |
Capability | 600 kHz, 256Mb |
Sample Type | currents |
Sampling/Setup | Depth Range: 48.89m Duration: 400 days Ensemble interval: 00:20:00 Ping Interval: 00:00:02.00 Pings/ensemble: 60 Cell Depth: 3m No. Cells: 18 Blanking Distance: 0.88m Standard Dev: 0.30 Power Usage: 433.82 Wh Memory required: 14.12 Mb Deployment file: HIS22.dep Ping immediately after deployment: No |
Sample Depth | 1.0 (m from bottom) |
Time : Switch On | 18/03/2013 at 05:59:00UTC/GMT |
Time : First Wet | 24/03/2013 at 22:45:00UTC/GMT |
Time : First In Position | 24/03/2013 at 22:52:00UTC/GMT |
Time : Last In Position | 04/04/2014 at 22:32:00UTC/GMT |
Time : On Deck | 04/04/2014 at 23:00:00UTC/GMT |
Time : Switch Off | 05/04/2014 at 02:35:00UTC/GMT |
Comment | Time of First good data for TEMP: 25/03/2013 02:19:00 (UTC) Time of First and Last Good data updated in Dec2018. |
Filename | DATA/TRIP 005909/ HIS22000.000 |
Level 0 Processed File | IMOS_ANMN-QLD_AETVZ_20130318T055900Z_GBRHIS_FV00_GBRHIS-1303-Sentinel-or-Monitor-Workhorse-ADCP-46_END-20140405T021900Z_C-20190612T031549Z.nc |
Level 1 Processed File | IMOS_ANMN-QLD_AETVZ_20130318T055900Z_GBRHIS_FV01_GBRHIS-1303-Sentinel-or-Monitor-Workhorse-ADCP-46_END-20140405T021900Z_C-20190612T031549Z.nc |
Sensor Post-Recovery | ![]() |
COND/TEMP02SBE37SM-8734 |
![]() |
---|---|
Description | SEABIRD, SBE37SM + P, serial no. 8734 |
Capability | 250m Plastic Housing, Wet-pluggable, Pressure 350m max, 8 MB memory |
Sample Type | temperature, conductivity, depth |
Sampling/Setup | 300s SI |
Sample Depth | 0.5 (m from bottom) |
Time : Switch On | 20/03/2013 at 00:00:00UTC/GMT |
Time : First Wet | 24/03/2013 at 22:45:00UTC/GMT |
Time : First In Position | 24/03/2013 at 22:52:00UTC/GMT |
Time : Last In Position | 04/04/2014 at 22:32:00UTC/GMT |
Time : On Deck | 04/04/2014 at 23:00:00UTC/GMT |
Time : Switch Off | 06/04/2014 at 06:22:30UTC/GMT |
Comment | Time of First and Last Good data updated in Dec2018. |
Filename | DATA/TRIP 005909/ SBE3787341403.cnv |
Sensor Post-Recovery | ![]() |
PINGERACTUAT376-2535EL |
![]() |
---|---|
Description | BENTHOS, U/WATER ACOUSTIC TRANSPONDER - UAT-376-EL, serial no. 2535 |
Sample Type | N/A |
Sampling/Setup | Channel 1 |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 24/03/2013 at 22:45:00UTC/GMT |
Time : First In Position | 24/03/2013 at 22:52:00UTC/GMT |
Time : Last In Position | 04/04/2014 at 22:32:00UTC/GMT |
Time : On Deck | 04/04/2014 at 23:00:00UTC/GMT |
Filename | DATA/TRIP 005909/ N/A |
RELEASEACR867A-46847 |
![]() |
---|---|
Description | BENTHOS, ACOUSTIC RELEASE 867A, serial no. 46847 |
Capability | Depth Rating 305 m (1000 ft) Release Load 225 kg (0.25 tons) Lift Load Rating 455 kg (0.50 tons) |
Sample Type | |
Sampling/Setup | Release: 14.0(6) E/C |
Sample Depth | 0.5 (m from bottom) |
Time : First Wet | 24/03/2013 at 22:45:00UTC/GMT |
Time : First In Position | 24/03/2013 at 22:52:00UTC/GMT |
Time : Last In Position | 04/04/2014 at 22:32:00UTC/GMT |
Time : On Deck | 04/04/2014 at 23:00:00UTC/GMT |
Filename | DATA/TRIP 005909/ N/A |